NOVEMBER 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | W44 | ||||||
2 | TUE | |||||||
3 | WED | |||||||
4 | THU | |||||||
5 | FRI | |||||||
6 | SAT | |||||||
7 | SUN | |||||||
8 | MON | DR(14-18) | W45 | |||||
9 | TUE | DR(14-18) | ||||||
10 | WED | DR(14-18) | ||||||
11 | THU | DR(19-) | ||||||
12 | FRI | DR(19-) | ||||||
13 | SAT | KA | ||||||
14 | SUN | KA; LT | ||||||
15 | MON | KA; LT | W46 | |||||
16 | TUE | KA; LT | ||||||
17 | WED | KA; LT | ||||||
18 | THU | KA; LT | ||||||
19 | FRI | KA; LT, HL | ||||||
20 | SAT | KA; LT, HL | ||||||
21 | SUN | KA; LT, HL | ||||||
22 | MON | 1000-1400 | Option Rehearsal | W47 | ||||
23 | TUE | 1000-1400 | Option Rehearsal | |||||
24 | WED | 1000-1400 | Option Rehearsal | |||||
25 | THU | 1000-1400 | Option Rehearsal | |||||
26 | FRI | 1000-1400 | Option Rehearsal | |||||
27 | SAT | All day | Option - project in Holland | |||||
28 | SUN | All day | Option - project in Holland | |||||
29 | MON | W48 | ||||||
30 | TUE | JS |
Dobbeltklik her for at tilføje din egen tekst.