2021 AUGUSTUS
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | KA, HF, LT, JS | Luis arr. 22.55 | |||||
2 | MON | 1030-1430 | Rehearsal (NB: men only) | Copenhagen | JH | Nordkraft | KA, HF | W31 |
3 | TUE | 1030-1430 | Rehearsal (NB: men only) | Copenhagen | JH | Nordkraft | HF | |
4 | WED | (day off) | HF | |||||
5 | THU | 0930 (all day) 1800-2200 | Departure from Operaen (arrival Allborg appr. 15:00) Rehearsal (stay overnight in Aalborg) | Aalborg | JH | Nordkraft | HF | |
6 | FRI | All day | Dress rehearsal (NB: men only) Stay overnight in Aalborg | Aalborg | JH | Nordkraft | HF | |
7 | SAT | 2000 | Performance (NB: men only) (stay overnight in Aalborg | Aalborg | JH | Nordkraft | HF | |
8 | SUN | 1500 Evening | Performance (NB: men only) Bus travel to Copenhagen (arrival appr. 00.30) | Aalborg | JH | Nordkraft | HF | School holiday ends |
9 | MON | HF, JS | W32 | |||||
10 | TUE | LT, LL, HF | ||||||
11 | WED | LT, LL, HF | ||||||
12 | THU | LT, LL, HF, MT; AP (10-16) | ||||||
13 | FRI | LT, LL, HF, MT; AP (10-16) | ||||||
14 | SAT | LT, LL, HF, AI, MT | ||||||
15 | SUN | LT, LL, HF, MT | ||||||
16 | MON | LT, AI; MØ (-1430); MT; AP (12-18) | W33 | |||||
17 | TUE | LT, AI, MT, MØ, AP | ||||||
18 | WED | LT, AI, MT, MØ, AP | ||||||
19 | THU | AI; MØ (11-1630); MT, AP | ||||||
20 | FRI | AI, NG, MT, AP | ||||||
21 | SAT | AI, JS, NG, MT, AP | ||||||
22 | SUN | EW, JS | ||||||
23 | MON | 1000-1200 1300-1700 | BOMAS brush up Prep rehearsal | Lutherkirken Lutherkirken | ML | BOMAS Ock/Sør | AI (17-) | W34 Miles ok |
24 | TUE | 1000-1500 1600-1900 | Dress rehearsal (men only) Prep rehearsal | Takkelloftet Lutherkirken | JH ML | Nordkraft Ock/Sør | AI (19-) | Miles ok |
25 | WED | 1200-1500 2000 (1830) | Prep rehearsal Performance (NB: men only) | Lutherkirken Takkelloftet | ML JH | Ock/Sør Nordkraft | LL; MØ (-12) | Miles ok |
26 | THU | 2000 (1830) | Performance (NB: men only) | Takkelloftet | JH | Nordkraft | LL; MØ | |
27 | FRI | 2000 (1830) | Performance (NB: men only) | Takkelloftet | JH | Nordkraft | LL; MØ, AI | |
28 | SAT | 2000 (1830) | Performance (NB: men only) | Takkelloftet | JH | Nordkraft | LL, AI; JS (-1830); MØ | |
29 | SUN | JS, MT, MØ | ||||||
30 | MON | 1100-1400 1400-1500 1500-1800 | Music rehearsal Break Staging rehearsal (part 1) with Basil Twist | Lutherkirken Skuespilhuset, lille scene | ML ML | BOMAS | W35 | |
31 | TUE | 1100-1400 1500-1800 | Prep-rehearsal Staging rehearsal (part 2) with Basil Twist | Lutherkirken Skuespilhuset, lille scene | ML | Ock/Sør BOMAS |
NordKRAFT:
8 male singers