2021 SEPTEMBER
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | 1000-1230 1230-1500 1500-1800 | Rehearsal Break Staging rehearsal (part 3) with Basil Twist | Lutherkirken Skuespilhuset, lille scene | ML | BOMAS BOMAS | KA; AI (18-); MØ (12-30-1630); MT (18-) | |
2 | THU | 1100-1400 | Staging rehearsal (run through part 1,2 & 3) with BT | Skuespilhuset, lille scene | ML | BOMAS | KA; MT(14-); AI (14-); MØ | |
3 | FRI | 1030-1230 1400-1500 1500-1800 | Prep rehearsal Music rehearsal PH, Bomas Staging rehearsal (part 4) with Basil Twist | Lutherkirken Skuesplhuset, lille scene Skuespilhuset, lille scene | ML PH PH | Ock/Sør BOMAS | KA | + MØ |
4 | SAT | 1100-1400 1400-1500 1500-1800 | Rehearsal (tutti) Break Rehearsal (tutti , run through) | Skuespilhuset, lille scene | PH | BOMAS | KA | + MØ |
5 | SUN | KA | ||||||
6 | MON | 1000-1400 | Rehearsal | Lutherkirken, Wittenberg | PH | Ock/Sør | KA; JS (14-); HF (18-) | W36 |
7 | TUE | 1100-1500 | Rehearsal (last 30 minutes % AI) | Lutherkirken, Wittenberg | PH | Ock/Sør | KA; JS (1430-); AI (1500-); MT (18-) | |
8 | WED | 1000-1400 | Rehearsal | Lutherkirken, Wittenberg | PH | Ock/Sør | KA; JS (14-); HF (1530-); AI (14-) | |
9 | THU | 1030-1430 | Rehearsal | Lutherkirken, Wittenberg | PH | Ock/Sør | KA; JS (14-) | |
10 | FRI | 1000-1330 | Rehearsal | Lutherkirken, Church Room | PH | Ock/Sør | KA; JS (14-); HF (14-) | |
11 | SAT | 1053-1342 | car 82: 21-25, 27, 28 31-34,37, 38; PH: car 81, seat 32 | Train KBH H - Århus Banegård | PH | Ock/Sør | KA | |
13.42-14.00 | Walk to Church (or Taxi if it's raining) | |||||||
1400-1500 | Balance | Sankt Lukas Kirke, Århus | ||||||
1600 | Concert | Sankt Lukas Kirke, Århus | PH | Ock/Sør | Dinner for Train provided | |||
After | Walk/taxi to Train | |||||||
1815-2108 | car 72: 31-34, 37,38, 81-85,87,88; PH: car 71, seat 32 | Train Århus Banegård- KBH H | ||||||
12 | SUN | 1500 1600 | Balance Concert | Mariendal Kirke, Frederiksberg, Nitivej 17 | PH | Ock/Sør | KA | Only basic catering |
13 | MON | Day off | KA; JS (-13) | W37 | ||||
14 | TUE | Day off | JS | |||||
15 | WED | 1614-1743 | car 14: 31-35, 37,38, 41-44, 47,48; PH: car 11, seat 16 | Train KBH H - Nyborg station | ||||
1743-1800 | ||||||||
1800-1900 | Balance | |||||||
1900-1945 | Dinner | |||||||
2000 (1800) | Concert | Vor Frue Kirke, Nyborg | PH | Ock/Sør | bekræftet 8/12 | |||
after | Walk/taxi to Train | |||||||
2140-2304 | car 12: 72,74-78, 81-85,87,88; PH car 11, seat 32 | Train Nyborg station - KBH H | ||||||
16 | THU | 1645-1715 (1730-1815) (1900-2015) 2100-2200 | Sound check with radio (Paul in conversation with Bent Sørensen) (Concert with The Danish String Quartet) Concert (DR balance at earlier time in day) | PH | Ock/Sør | DR Recording Dinner provided TBC | ||
17 | FRI | LT; JS | ||||||
18 | SAT | LT, JS | ||||||
19 | SUN | LT, JS | ||||||
20 | MOAN | LT, JS, MØ, MT | W38 | |||||
21 | TUE | LL, LT, JS, MØ, MT | ||||||
22 | WED | LL, LT, JS, MØ, MT | ||||||
23 | THU | LL, LT, JS, MØ | ||||||
24 | FRI | LL, LT, JS, MØ | ||||||
25 | SAT | LL, LT, JS, MØ | ||||||
26 | SUN | LL, LT, AI, JS, MØ | ||||||
27 | MON | LT, AI, JS | W39 | |||||
28 | TUE | AI, MT, JS, LT | ||||||
29 | WED | AI, JS, LT | ||||||
30 | THU | AI, JS, LT |
Ockeghem/Sørensen
Sop: Mari, Carina, AI
Alt: Hanne, Laura, Elenor
Ten: Luis, Nils, Jakob
Bas: Asger, Rasmus, Mikkel, Thomas