JANUARY 2024
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | LT | W1 | |||||
2 | TUE | LT | ||||||
3 | WED | LT; MT | ||||||
4 | THU | LT; MT | ||||||
5 | FRI | LT; MT | ||||||
6 | SAT | LT; MT | ||||||
7 | SUN | LT; MT | ||||||
8 | MON | LT; MT | W2 | |||||
9 | TUE | MT; LT | ||||||
10 | WED | MT; LT | ||||||
11 | THU | LT; AP(10-15) | ||||||
12 | FRI | LT; AP(13-18) | ||||||
13 | SAT | LT | ||||||
14 | SUN | LT | ||||||
15 | MON | LT | W3 | |||||
16 | TUE | LT; AP | ||||||
17 | WED | LT; AP | ||||||
18 | THU | LT; AP | ||||||
19 | FRI | LT | ||||||
20 | SAT | LT | ||||||
21 | SUN | LT; JS (17-) | ||||||
22 | MON | 1535-1805 | SAS departure for Chicago (Mari, Hanne, Laura, Jakob, Rasmus, Mikkel, Miles, Thomas) | LT | W4 | |||
23 | TUE | 1535-1805 | SAS departure for Chicago (Jakob, Asger) Iris, James og Luís: individual flights | |||||
24 | WED | 1100-1400 1400-1600 1600-1630 1630-1715 1715-1735 1735-1850 1850-1900 1900-1930 | Musical rehearsal on stage (ANC + perc.) Lunch Into costumes / warm up Notes to all Break Run through Break Notes (if needed) | |||||
25 | THU | day off | KA | |||||
26 | FRI | 1345-1400 1400-1530 1530-1545 1545-1630 1730 1815 1830 1930 | Ars Nova into costumes Dress rehearsal with recording Break Notes tutti Show crew called Into costumes Tutti run sections/warm up Performance | KA | ||||
27 | SAT | 1830-1900 1900 1930 | Tutti run sections / warm up Into costumes Performance | KA | ||||
28 | SUN | 1300-1330 1330 1400 | Tutti run sections / warm up Into costumes Performance | KA | ||||
2145 | SAS departure for Copehagen | KA | ||||||
29 | MON | 1300 | SAS arrival in Copenhagen | KA | W5 | |||
30 | TUE | KA | ||||||
31 | WED | LT; KA |
BOMAS
Singers:
Anna Schubert, Anki, Mari
Hanne, Laura, Iris
Luis, James, Jakob
Asger, Rasmus, Mikkel
Producer: t.b.d.