MAY 2024
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | LL; AI | ||||||
2 | THU | LL, AI | ||||||
3 | FRI | LL, AI | ||||||
4 | SAT | LL, AI | ||||||
5 | SUN | LL; AI | ||||||
6 | MON | MØ | w19 | |||||
7 | TUE | MØ | ||||||
8 | WED | MØ | ||||||
9 | THU | AI | Kristi Himmelfartsdag | |||||
10 | FRI | AI | ||||||
11 | SAT | MØ; MT | ||||||
12 | SUN | MØ; HF; MT | ||||||
13 | MON | HF | W20 | |||||
14 | TUE | |||||||
15 | WED | |||||||
16 | THU | HF | ||||||
17 | FRI | AI; HF(16-) | ||||||
18 | SAT | AI; MT | ||||||
19 | SUN | AI | ||||||
20 | MON | AI | w21 | |||||
21 | TUE | KA; AI; HF; MT | ||||||
22 | WED | KA; AI; HF; MT | ||||||
23 | THU | KA; AI; HF; MT | ||||||
24 | FRI | KA; AI; HF; MT | ||||||
25 | SAT | KA; AI; HF; MT | ||||||
26 | SUN | KA; AI; HF; MT | ||||||
27 | MON | JS (1330-); KA | W22 | |||||
28 | TUE | JS (1330-); KA | ||||||
29 | WED | JS (1330-); KA | ||||||
30 | THU | JS (1330-); KA | ||||||
31 | FRI | JS; KA |
Indsæt tekst