FEBRUARY 2024
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | LT; KA | ||||||
2 | FRI | LT; KA | ||||||
3 | SAT | LT; KA | ||||||
4 | SUN | LT; KA | ||||||
5 | MON | LT, LL; KA | W6 | |||||
6 | TUE | LL; KA | ||||||
7 | WED | LL; KA | ||||||
8 | THU | LL; KA | ||||||
9 | FRI | LL; KA | ||||||
10 | SAT | LL; KA, JS | ||||||
11 | SUN | LL; KA, JS | ||||||
12 | MON | LL; KA, JS | W7 | |||||
13 | TUE | KA, JS | ||||||
14 | WED | KA, JS | ||||||
15 | THU | KA, JS | ||||||
16 | FRI | KA, JS | ||||||
17 | SAT | KA, JS | ||||||
18 | SUN | KA, JS | ||||||
19 | MON | MT, JS; KA | W8 | |||||
20 | TUE | MT, JS; KA; HF | ||||||
21 | WED | MT(16-); HF | ||||||
22 | THU | MT, JS (15-); HF | ||||||
23 | FRI | HF | ||||||
24 | SAT | LT; MT,; JS; KA; HF | ||||||
25 | SUN | LT; KA; HF | ||||||
26 | MON | LT | W9 | |||||
27 | TUE | LT | ||||||
28 | WED | LT | ||||||
29 | THU | LT |
Indsæt tekst