2022 JUNE
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | LT, KA, LL, MT | W22 | |||||
2 | TUE | LT, KA, LL, AI, MT | ||||||
3 | FRE | LT, KA, LL, MT | ||||||
4 | SAT | LT, KA, LL, JS, MT | ||||||
5 | SUN | LT, KA, LL, JS, MT | Pinsedag | |||||
6 | MON | LT, KA, LL, AI, JS, MT | 2. Pinsedag | |||||
7 | TUE | LT, KA, LL, AI, MT | W23 | |||||
8 | WED | LT, KA, LL, AI, MT | ||||||
9 | THU | LT, KA, LL, AI, MT | ||||||
10 | FRI | LT, KA, LL, AI, MT | ||||||
11 | SAT | LT, KA, JS, MT | ||||||
12 | SUN | LT, AI (1030-1500), KA, JS, MT | ||||||
13 | MON | AI (1030-1500), KA, LL, MT, LT | W24 | |||||
14 | TUE | AI (1030-1500), KA, LL, MT, LT | ||||||
15 | WED | AI (1030-1500), KA, LL, MT, LT, JS | ||||||
16 | THU | AI (1030-1500), KA, LL, MT, LT, JS | ||||||
17 | FRI | AI (1030-1500), KA, LL, MT, LT, LT, JS | ||||||
18 | SAT | AI (1200-1800); KA, LL, MT, JS, LT | ||||||
19 | SUN | AI, KA, LL, MT, JS, LT | ||||||
20 | MON | LL, AI (17-), LT, JS | W25 | |||||
21 | TUE | LL, AI (17-), LT, JS | ||||||
22 | WED | AI (17-), LT, JS | ||||||
23 | THU | 0900-1100 1200-? | Board meeting Meeting with Paul | Lutherkirken | JS, LT | |||
24 | FRI | JS, LT | ||||||
25 | SAT | JS, LT | ||||||
26 | SUN | 1200 | Percussion instruments arrive to Stavnsholt | JS, LT | ||||
27 | MON | 0900 1100-1700 | Preben and players get-in Recording | Stavnsholtkirken | BOMAS | W26 | ||
28 | TUE | 1200-1800 | Recording | Stavnsholtkirken | BOMAS | |||
29 | WED | 1100-1700 | Recording | Stavnholtkirken | BOMAS | MØ (-1030) | ||
30 | THU | 1000-1300 1315-1415 | Movement rehearsal (with director on video link) General meeting | Randersgade Skole (gym hall), R.gade 38 Lutherkirken | BOMAS |
Double-click here to add your own text.