2022 OCTOBER
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SAT | KA; AI; MØ; LT, JS; MT; AP; | ||||||
2 | SUN | KA; AI; MØ; LT, JS; MT; AP | ||||||
3 | MON | DR; KA; MØ; LT, JS | W40 | |||||
4 | TUE | DR; KA; MT; LT; HM (-12) | ||||||
5 | WED | |||||||
6 | THU | 1030-1230 1230-1430 | Prep rehearsal Prep rehearsal (minus Elenor; plus Laura) | ML NN | Weltraum October | AI (14-) | ||
7 | FRI | 0930-1030 1030-1430 | Singers meeting Rehearsal | PH | see below | |||
8 | SAT | JS | ||||||
9 | SUN | 10:15 | Meeting time DGI Byen (Kombardo Expressen) Food on the boat (Arrival Rønne 13:55) | IMPORTANT: when deembarking the ferry in Rønne you should return to the bus which will then continue to the 'welcome center' nearby where the organizer will pick you up and walk with you to the church. | ||||
1600 | Concert (dep. from Cph 10:07; return 19:33) | Skt. Nikolaj Kirke, Rønne, Bornholm | PH | see below | ||||
18:05 | Meeting time Kystvej 3 (Kombardo Expressen) Food on the boat – (Arrival DGI Byen 21:40) | |||||||
10 | MON | DR orlov (1600) | W41 | |||||
11 | TUE | 1100-1400 | Prep rehearsal | Lutherkirken | ML | Weltraum | DR orlov (1400-) | |
12 | WED | 15:29-17:04 | Train to Odense Taxis to church | Car 24, seat 61; Car 12,seats 31,32,33,38,71,72,73,78 81,82,83,88 | ||||
1730 1830ish | Rehearsal Food | |||||||
1930 | Concert | Odense, Ansgar Kirke | PH | see below | DR orlov (1400-) | |||
21:25-22:55 | Taxis to Odense St. Train to Copenhagen | Car 12, seats 31,32,33,37,38,71,72,73,78,81,82,83,88 | ||||||
13 | THU | DR orlov (1400-) | ||||||
14 | FRI | 1000-1110 1140-1300 1900 (1800) 2000 | Prep rehearsal, woman only Prep rhehearsal tutti Concert Concert | Lutherkirken Marmorkirken | ML PH | Weltraum Jesu meine F. | DR orlov; AI | |
15 | SAT | 1600 (1500) | Concert | Mariendal Kirke | PH | see below | ||
16 | SUN | DR orlov (1300-1800) | ||||||
17 | MON | JS, KA, LT | W42 School Holiday | |||||
18 | TUE | JS, KA, LT | Lise ferie i uge 42 | |||||
19 | WED | JS, KA, LT | ||||||
20 | THU | JS, KA, LT; AP(14-); | ||||||
21 | FRI | JS, KA, AI, LT; AP(-16) | ||||||
22 | SAT | JS, KA, AI, LT; AP(-16) | ||||||
23 | SUN | JS, KA, AI, LT, MT(17-); AP(17-) | ||||||
24 | MON | KA, LT, MT(17-) | W43 | |||||
25 | TUE | KA, LT; AP(-1600) | Lise ferie i uge 43 | |||||
26 | WED | KA, LT; AP (-19) | ||||||
27 | THU | LT, KA; AP (-16) | ||||||
28 | FRI | LT, KA; MT; AP (-16); MT(17-) | ||||||
29 | SAT | LT, KA, JS | ||||||
30 | SUN | LT, KA, AI, JS | Wintertime | |||||
31 | MON | 1045-1445 | Rehearsal: School concerts | KA; LT; AI; DR orlov; | W44 |
Program for October concerts
Per Nørgård Maya Danser
Halleluja, der Herr ist verrückt
Jeg hörer regnen
Rued Langgaard Lokkende Toner
Sæterjenten
Høst Fuglen
Per Nørgård Wie ein Kind
i Wiigen-Lied
ii Frühlings-Lied
iii Trauermarsch mit einem Unglücksfall
(short pause)
J.S. Bach Jesu, meine Freude
* * * * *
(encore: Carl Nielsen, Underlige aftenlufte)
Program Kulturnat:
J.S. Bach Jesu, meine Freude
Singers:
Else, Kate, Anki
Hanne, Laura/Miles, Elenor
Luís, James, Jakob
Asger, Rasmus, Mikkel