2022 NOVEMBER
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | 0900-1400 | School concerts | Valby | KA; LT; AI; DR orlov; | W44 | ||
2 | WED | KA; LT; AI; DR orlov; | ||||||
3 | THU | KA; LT; AI; DR orlov; JR | ||||||
4 | FRI | KA; LT; AI; DR orlov; MT(14-); JR | ||||||
5 | SAT | KA; LT; DR orlov; JR | ||||||
6 | SUN | KA; LT; DR orlov; MT | ||||||
7 | MON | KA; LT; DR orlov; | W45 | |||||
8 | TUE | LT, KA; JR | ||||||
9 | WED | LT, KA; DR orlov (-1500) | ||||||
10 | THU | LT, KA; DR orlov (-1500 | ||||||
11 | FRI | LT, KA; JR | ||||||
12 | SAT | MT, LT, KA; JR; LT | ||||||
13 | SUN | MT, LT, KA; JR; LT | ||||||
14 | MON | MT (Orlov); KA (orlov until Xmas), LT; DR orlov (-1600) | W46 | |||||
15 | TUE | MT, KA, LT; DR orlov; | ||||||
16 | WED | 1030-1430 | Prep rehearsal | ML | Weltraum | MT, KA, LT | ||
17 | THU | 1100-1500 | Rehearsal | PH | Weltraum | MT, KA; DR orlov (-1600) | ||
18 | FRI | 1030-1430 | Rehearsal | PH | Weltraum | MT, KA; DR orlov; | ||
19 | SAT | 1030-1430 | Rehearsal (NOTE: open rehearsal!) | PH | Weltraum | MT, KA; DR orlov; JS if possible | ||
20 | SUN | MT, KA, DR orlov; EW (-1700); ET; (-1600) | ||||||
21 | MON | 1030-1430 | Rehearsal | PH | Weltraum | KA; DR orlov; HF if possible | W47 | |
22 | TUE | 0930-1530 1900 (1700) | Strategy seminar Concert | Frihavnskirkens Lille Sal Køge Kirke | SMR PH | Weltraum | KA; DR orlov; HF if possible | |
23 | WED | 1930 (1730) | Concert in Copenhagen (with radio) | Vor Frelsers Kirke, Christianshavn | PH | Weltraum | KA; DR orlov; AP (-1600); HF if possible; RT if possible | |
24 | THU | 1506-1619 1625-1705 | Train to Nyborg Bus to Hillerslev | Car 11: seats 91,92,93,98 Car 12: seats 71,72,73,78,81,82,83,88 | ||||
1900 (1700) | Concert | Hillerslev Kirke, Funen | PH | Weltraum | KA; HK,HF, EW, AP, MT(1430-1830); AP(10-16)DR orlov (1800-); HF if possible | |||
2025-2100 2113-2236 | Bus to Nyborg Train to Copenhagen | Car 13: seats 21,22,23,28,31,32,33,38,41,42,43,48 | ||||||
25 | FRI | KA; HK,HF, EW, AP, MT(1430-1830); AP(9-15); LT; JR | ||||||
26 | SAT | KA; JR; LT | ||||||
27 | SUN | KA; JR; LT; MT | ||||||
28 | MON | KA; JR; LT; MT | W48 | |||||
29 | TUE | KA; LT; MT; JR | ||||||
30 | WED | KA; AI; LT; MT; JR |
Weltraum
John Cage ear for EAR
Guillaume Dufay Lamentatio Sancte Matris Ecclesiae Constantinopolitanae
Josquin Desprez Salve Regina
Gesualdo / Stravinsky Cantiones Sacrae
I. Da pacem Domine
II. Assumpta est Maria
Bernd Franke Rilke Madrigale
Gesualdo / Stravinsky Cantiones Sacrae
III. Illumina nos
Igor Stravinsky The dove descending
Josquin Desprez Tu solus qui facis mirabilia
Guillaume Dufay Ecclesiae Militantes
Singers
Else, Charlotte, Anki
Hanne, Miles, Elenor
Luis, James, Jakob
Asger, Thomas, Rasmus,