2022 JULY
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | 1150-1315 | Flight to Amsterdam, transfer to venue | W26 | ||||
1700-1800 1745 1800-2200 | Food will be arranged (details not yet available) We will be picked up in the hotel lobby Tech with all performers, no singing | Concertgebouw an T'ijn | HR | BOMAS | ||||
2 | SAT | 1300 1330-1630 1630-1700 1930 2030 | Performer call / Into costumes Tech/dress rehearsal notes with all performers Performer call Invited dress rehearsal | Concertgebouw an T'ijn | HR | BOMAS | ||
3 | SUN | 1400 1500 | Performer call Performance | Concertgebouw an T'ijn | HR | BOMAS | ||
2105-2230 | Flight to Copenhagen | |||||||
4 | MON | LT, AI, JS | W27 | |||||
5 | TUE | LT, AI, JS | ||||||
6 | WED | LT, AI, JS | ||||||
7 | THU | LT, AI, JS | ||||||
8 | FRI | LT, AI, JS | ||||||
9 | SAT | S | LT, AI, JS | |||||
10 | SUN | U | LT, AI, JS | |||||
11 | MON | M | LT, KA, AI | W28 | ||||
12 | TUE | M | LT, KA, AI | |||||
13 | WED | E | LT, KA, AI | |||||
14 | THU | R | LT, KA, AI | |||||
15 | FRI | H | LT, KA, AI | |||||
16 | SAT | O | LT, KA, AI | |||||
17 | SUN | L | LT, KA, AI | |||||
18 | MON | I | LT, KA | W29 | ||||
19 | TUE | D | KA | |||||
20 | WED | A | KA | |||||
21 | THU | Y | KA | |||||
22 | FRI | S | KA | |||||
23 | SAT | U | KA | |||||
24 | SUN | M | LT, KA, LL, JS | |||||
25 | MON | M | LT, KA, LL, JS | W30 | ||||
26 | TUE | E | LT, KA, LL, JS | Lise ferie i uge 30 | ||||
27 | WED | R | LT, KA, LL, JS | |||||
28 | THU | H | LT, KA, LL, JS | |||||
29 | FRI | O | LT, KA, LL, JS | |||||
30 | SAT | L | LT, KA, LL, JS | |||||
31 | SUN | I | LT; KA, LL, JS |
Double-click here to add your own text.