JANUARY 2023
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | KA; LT(if possible) | ||||||
2 | MON | KA; LT(if possible); AI | W1 | |||||
3 | TUE | KA; LT(if possible); AI | ||||||
4 | WED | KA; LT(if possible); AI | ||||||
5 | THU | KA; LT(if possible); AI | ||||||
6 | FRI | KA; LT(if possible); MT(1630-); AI | ||||||
7 | SAT | KA; LT(if possible) | ||||||
8 | SUN | KA; LT(if possible) | ||||||
9 | MON | KA; LT(if possible); MT(1015-1745) | W2 | |||||
10 | TUE | KA; LT(if possible); MT(1015-1615) | ||||||
11 | WED | KA; LT(if possible); MT(1015-1615) | ||||||
12 | THU | KA; LT(if possible); MT(1015-1615) | ||||||
13 | FRI | KA; LT(if possible); | ||||||
14 | SAT | KA; LT(if possible) | ||||||
15 | SUN | KA; LT(if possible) | ||||||
16 | MON | LT(if possible); DR orlov (1100-1700); MT(1015-1515) | W3 | |||||
17 | TUE | 1530-1900 | Prep rehearsal | Lutherkirken, Wittenbergsalen | ML | DR orlov (-1530); MT(1015-1615) | ||
18 | WED | 1000-1400 1400-1830(?) | Prep rehearsal Audition (Church Room booked 2-7) | Lutherkirken, Wittenbergsalen Lutherkirken, Chruch room | ML | DR orlov (-1530); MT(1630-) | (Church Room booked 2-7) | |
19 | THU | 1030-1430 | Rehearsal | Lutherkirken, Wittenbergsalen | PH | DR orlov (-1530); MT(1430-) | ||
20 | FRI | 0930-1030 1030-1430 | Singers meeting Rehearsal | Lutherkirken, Wittenbergsalen | PH | DR orlov (-1530); MT(1430-) | ||
21 | SAT | MT | ||||||
22 | SUN | HF; MT | ||||||
23 | MON | 1030-1430 | Rehearsal | Lutherkirken, Wittenbergsalen | PH | DR orlov (-1530); HF(1430-) | W4 | |
24 | TUE | 1200-1545 | Rehearsal | Lutherkirken, Wittenbergsalen | DR orlov (-1530) | |||
25 | WED | 1030-1430 1430-1500 | Rehearsal Rehearsal school concerts | Lutherkirken, Wittenbergsalen | PH | DR orlov (-1530) | ||
26 | THU | 1200-1500 1930 (1730) | Audition Concert | Frihavnskirken, Store Sal Helsingør Domkirke | ML PH | DR orlov | ||
27 | FRI | 1900 (1700) | Concert | Ellenvangskirken, Aarhus | PH | DR orlov | ||
28 | SAT | 1156 | Train Kbh.H to Skanderborg | |||||
1600 (1430) | Concert | Skanderborg Slotskirke | PH | AI(-12); MT(if possible); DR orlov | ||||
29 | SUN | 1600 (1400) | Concert | Vor Frelsers Kirke | PH | DR orlov; | ||
30 | MON | 0900 1045 1245-1345 | School concert at Tove Ditlevsen Skole School concert at Lykkebo Skole School concert at Lykkebo Skole, afd. Kirsebærhaven | Vesterbro | - | LT(14-); JS (15-) | W5 | |
31 | TUE | 0900 1005 1200-1300 | School concert at Ålholm Skole School concert at Ålholm Skole School concert at Gasværksvejens Skole | Valby | - | LT; JS (15-); MT(1015-1615) |
My End Is My Beginning
Pelle Gudmundsen-Holmgreen Three Stages (Cries of Copenhagen)
Guiallaume de Machaut Ma fin est mon commencement
Gavin Bryars And so ended Kant's travelling in this world
Orlando Gibbons The Cries of London
What is our life?
Per Nørgård Wie ein Kind
Intermission
Caroline Shaw How to fold the wind
Encore: Wilbye - Draw on sweet night
Singers:
Kate, Mari, Anki
Hanne, Laura, Elenor
Luis, James, Jakob
Asger, Rasmus, Mikkel