FEBRUARY 2023
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | JR; LT; MT(1015-1615) | W5 | |||||
2 | THU | JR; LT; MT(1015-1615) | ||||||
3 | FRI | JR; LT; MT(1015-1615) | ||||||
4 | SAT | JR; LT; | ||||||
5 | SUN | MT; JR; HF; LT | ||||||
6 | MON | KA; HF; LT; MT(1015-1645) | W6 | |||||
7 | TUE | KA; LT; MT(1015-1645) | ||||||
8 | WED | KA; LT; MT(0945-1545) | ||||||
9 | THU | (KA); LT; MT(1530-) | ||||||
10 | FRI | (KA); LT; MT(0930-1630) | ||||||
11 | SAT | (KA); JS; LT | ||||||
12 | SUN | (KA); JS; LT | ||||||
13 | MON | (KA); JS; LT | W7 (School Holiday) | |||||
14 | TUE | KA; JS; LT | (School Holiday) | |||||
15 | WED | KA; JS; LT | (School Holiday) | |||||
16 | THU | KA; JS; LT | (School Holiday) | |||||
17 | FRI | KA; JS; LT | (School Holiday) | |||||
18 | SAT | KA; JS; LT | ||||||
19 | SUN | KA; JS; HF; LT | ||||||
20 | MON | HF; LT | W8 | |||||
21 | TUE | LT; LL | ||||||
22 | WED | MT, HF, EW, AP, RT (1330-1830); LT | ||||||
23 | THU | LT(if possible); MT, HF, EW, AP, RT (1330-1830); | ||||||
24 | FRI | LT(if possible); MT, HF, EW, AP, RT (1330-1830); | ||||||
25 | SAT | LT(if possible); | ||||||
26 | SUN | LT(if possible); LL | ||||||
27 | MON | LT(if possible); MT, HF, EW, AP, RT (1330-1830); | W9 | |||||
28 | SUN | LT(if possible); MT, HF, EW, AP, RT (1330-1830); LL |
Double-click here to add your own text.