NOVEMBER 2023
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | All day | Hong Kong - rehearsals | LT(if possible); DR orlov (-1530); | W44 | |||
2 | THU | All day | Hong Kong – afternoon: dress rehearsal with students attending | LT(if possible); DR orlov (-1530); | ||||
3 | FRI | All day | Hong Kong: evening performance | LT(if possible); DR orlov; | ||||
4 | SAT | All day | Hong Kong: evening performance | LT(if possible); DR orlov; | ||||
5 | SUN | All day | Travel | LT(if possible); DR orlov; | ||||
6 | MON | 08:00 | Arrival Copenhagen | LT(if possible); | W45 | |||
7 | TUE | LT(if possible); AI | ||||||
8 | WED | LT(if possible); MT; JS; AI | ||||||
9 | THU | LT(if possible); MT; JS; AI | ||||||
10 | FRI | LT(if possible); MT; JS; AI; HF | ||||||
11 | SAT | LT(if possible); MT; JS; AI; HF | ||||||
12 | SUN | LT(if possible); MT; JS; AI(-14); HF | ||||||
13 | MON | KA; | W46 | |||||
14 | TUE | KA(if possible); | ||||||
15 | WED | KA(if possible); | ||||||
16 | THU | KA; | ||||||
17 | FRI | KA; MT(17-) | ||||||
18 | SAT | KA; | ||||||
19 | SUN | KA; | ||||||
20 | MON | KA; HF, EW, AP, RT, MT (1330-1830); LT | W47 | |||||
21 | TUE | HF, EW, AP, RT, MT (1330-1830); LT | ||||||
22 | WED | HF, EW, AP, RT, MT (1330-1830); LT; LL | ||||||
23 | THU | HF, EW, AP, RT, MT (1900-); LT; LL | ||||||
24 | FRI | HF, EW, AP, RT, MT (1900-); LT; LL | ||||||
25 | SAT | HF, EW, AP, RT, MT (hd); LT; LL | ||||||
26 | SUN | LT; LL | ||||||
27 | MON | HF, EW, AP, RT, MT (1330-1830); LT; LL | W48 | |||||
28 | TUE | HF, EW, AP, RT, MT (1330-1830) | ||||||
29 | WED | HF, EW, AP, RT, MT (1330-1830); DR orlov (-1400); | ||||||
30 | THU | 1000-1400 | Prep reheasal (minus Kate) | HF, EW, AP, RT, MT (1900-); DR orlov (-1500) |
Hong Kong BOMAS
Singers:
Producer: Thomas