MAY 2023
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | 1030-1430 | Prep rehearsal Greenlandic coach at 12.30) | NN | June | W | ||
2 | TUE | 2000(1730) | Concert | Regensens Store Sal | JS | Regensen | DR orlov (1400-); HF(-15) | |
3 | WED | 1000-1300 2000 (1730) | Prep rehearsal (Greenlandic coach at 10) Concert | Lutherkirken Rundetårn, Bibliotekssalen | NN JS | June Regensen | DR orlov (1400-); | |
4 | THU | 0930-1330 | Prep rehearsal | NN | June | |||
5 | FRI | |||||||
6 | SAT | |||||||
7 | SUN | |||||||
8 | MON | 1100-1530 | Rehearsal | GR | June | W19 | ||
9 | TUE | 0930-1330 | Rehearsal (James leaves at noon) | GR | June | |||
10 | WED | 0900-1100 | Board meeting | LT | ||||
11 | THU | LT; KA; LL; JS (10-16) | ||||||
12 | FRI | LT; KA; LL; JS (10-16) | ||||||
13 | SAT | LT; KA | ||||||
14 | SUN | LT; KA | ||||||
15 | MON | 1800-2100 | Korsangernes Fællesråd Repræsentantskab (3 singers - JS, NN, NN) | LT; AI; KA; LL, JS | W20 | |||
16 | TUE | LT; AI; LL, JS | ||||||
17 | WED | LT; AI; LL, JS | ||||||
18 | THU | LT; AI; LL, JS | ||||||
19 | FRI | LT; AI; LL, JS | ||||||
20 | SAT | LT; LL, JS | ||||||
21 | SUN | LT; HF; LL, JS | ||||||
22 | MON | LT; KA; DR(1330-1830); HF | W21 | |||||
23 | TUE | AI; LT; KA; LL | ||||||
24 | WED | AI; LT; KA; LL | ||||||
25 | THU | AI; JR; LT; KA; LL; HF | ||||||
26 | FRI | KA; JR; LT; LL | ||||||
27 | SAT | KA;JR; LT; LL | ||||||
28 | SUN | KA; JR; LT | ||||||
29 | MON | KA; JR LT | Graham arr. 22:50 Luís arr. 22.20 | |||||
30 | TUE | 1030-1430 | Rehearsal (NOTE: 1230-1430 = open rehearsal) | GR | MT, HF, EW, AP, RT (1330-1830); DR orlov; | w22 | ||
31 | WED | 1030-1430 | Rehearsal | GR | MT, HF, EW, AP, RT (1330-1830); DR orlov; AI (if possible) |
Please find project details for June project under the June calendar.