OCTOBER 2023
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | LT; AI; JS; LL; AI | ||||||
2 | MON | KA; LT; JS; LL; AI; AP(15-) | W40 | |||||
3 | TUE | 1600- | Performance for 'Levende Musik i skolen' (Stay over night if you want to) | Holbæk | KA; LT; MT(-12); JS. LL(-16?); AI(-16) | Producer: Jakob | ||
4 | WED | 0820-0850 0900-0930 1000-1030 1100-1130 | Pre-rehearsal School concert School concert School concert | Holbæk Seminarium, gymnastiksalen | KA; LT; JS, LL (1300-); AI(11:30-); AP(15-) | Producer: Jakob | ||
5 | THU | KA; LT; JS; LL | ||||||
6 | FRI | KA; LT; MT, JS; LL; MT(-13); AP(15-) | ||||||
7 | SAT | KA; LT; JS; LL | ||||||
8 | SUN | KA; LT; HF;JS; LL | ||||||
9 | MON | KA; LT; JS; LL | W41 | |||||
10 | TUE | KA; LT; JS; LL | ||||||
11 | WED | 0900-1100 | Board meeting | KA; LT; JS; LL | ||||
12 | THU | KA; LT; JS; LL | ||||||
13 | FRI | 1000-1200 1200-1400 1800-2200 | Rehearsal (minus two American sopranos / plus Mari) Kulturnatprogram Concerts Kulturnatten | ML ML NN | BOMAS Kulturnat t.b.d. | KA; LT; DR orlov (-1600); | Producer: Thomas | |
14 | SAT | KA; LT; JS; DR orlov; LL; MT | ||||||
15 | SUN | KA; LT; JS; DR orlov; LL; MT | ||||||
16 | MON | LT; JS; MT; MØ | W42 SCHOOL HOLIDAY | |||||
17 | TUE | LT; JS; MT; MØ | ||||||
18 | WED | LT; JS; MT; MØ | ||||||
19 | THU | LT; JS; MT; MØ | ||||||
20 | FRI | LT; MT; MØ | ||||||
21 | SAT | LT; MT; MØ | ||||||
22 | SUN | LT; MT; MØ | ||||||
23 | MON | LT; DR orlov (-1530); AI; MØ | W43 Luìs arr. 14.40 | |||||
24 | TUE | 0845 0900-0945 1015-1400 | Arrive at school - multisalen School concert Workshop in Lutherkirken | Nyboder skole, Øster Voldgade 15 | LT(if possible); DR orlov (-1530);; AI(14-) | |||
25 | WED | 1000-1100 1115-1200 1200-1300 | Work with using the church room School concert in Lutherkirken Feed back | Lutherkirken | LT(if possible); DR orlov (-1530); AI(13-) | Lutherkirken booket 10-13 | ||
26 | THU | 0840 0855-0935 1030-1110 1215-1255 | Arrive at Heiberskolen School concert School concert School concert | Heibergskolen, Randersgade 10 Vibenhus Skole, Kertemindegade 19 Ingr. Jespersen Gymskole, Nrd Frihavnsgade 9 | LT(if possible); DR orlov (-1530); AI(14- | |||
27 | FRI | LT(if possible); DR orlov; | ||||||
28 | SAT | LT(if possible); DR orlov; MT; AI | ||||||
29 | SUN | 19:20 | Hong Kong departure | LT(if possible); HF(9:30-18:30 if possible); DR orlov; AI | ||||
30 | MON | All day | Arrival to HK + rest | LT(if possible); HF(1730-22 if possible); DR orlov (-1530); | W44 | |||
31 | TUE | All day | Choir rest Miles: rehearsal with percussionists | LT(if possible); DR orlov (-1530); |
Holbæk
Singers:
Else (only åbningskoncert), Mari, Anki
Hanne, Laura, Elenor
Nils (only åbningskoncert), James, Jakob
Asger, Rasmus, Mikkel
Program Åbningskoncert
Gibbons: Cries of London
Irish folk song: Black is the colour of my true loves hair
Children's songs
+ end song
Program School concerts
Two verses of Chant de Oiseaux
Chant des bouche fermé
Rosen sænker sit hoved (Stenhammar)
Stille Hjerte sol går ned
More TBC
Kulturnat
Singers:
Kirse, Mari, Anki
Hanne, Laura, Elenor
Emil Lykke, James, Jakob
Asger, Rasmus, Mikkel
Program:
John Cage – Four
Allegri – Miserere excerpt
Black is the colour
Producer:
t.b.c.
BOMAS:
Singers:
Madeleine H., Anki, US sop3
Hanne, Laura, Iris
Luis, James, Jakob
Asger, Rasmus, Mikkel
Producer:
Thomas