JANUARY 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | |||||||
2 | THU | |||||||
3 | FRI | |||||||
4 | SAT | |||||||
5 | SUN | AI | ||||||
6 | MON | AI; MØ(17-) | W2 | |||||
7 | TUE | AI | ||||||
8 | WED | AI; (MØ(16-) | ||||||
9 | THU | AI; MØ | ||||||
10 | FRI | |||||||
11 | SAT | |||||||
12 | SUN | MØ;HF(9:30-16) | ||||||
13 | MON | LL; LT | W3 | |||||
14 | TUE | LL; LT | ||||||
15 | WED | LL; LT | ||||||
16 | THU | LL; LT | ||||||
17 | FRI | LL; LT | ||||||
18 | SAT | LL; LT | ||||||
19 | SUN | LL; LT | ||||||
20 | MON | LL; AI | W4 | |||||
21 | TUE | LL; AI | ||||||
22 | WED | LL; AI | ||||||
23 | THU | LL; | ||||||
24 | FRI | LL; AI | ||||||
25 | SAT | LL; AI | ||||||
26 | SUN | LL; MT | ||||||
27 | MON | W5 | ||||||
28 | TUE | MT | ||||||
29 | WED | |||||||
30 | THU | DR(14-21); | ||||||
31 | FRI | DR(14-21); |
Indsæt tekst