OCTOBER 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | School concerts t.b.c. (possibly in Jutland) | ||||||
2 | THU | All day | School concerts t.b.c. (possibly in Jutland) | |||||
3 | FRI | All day | School concerts t.b.c. (possibly in Jutland) | MT(if possible) | ||||
4 | SAT | JS | ||||||
5 | SUN | JS; KA | ||||||
6 | MON | LL; KA; DR(14-18); HF | w41 | |||||
7 | TUE | LL; KA; DR(14-18); MT; HF | ||||||
8 | WED | LL; KA; DR(14-18); HF | ||||||
9 | THU | All day | Option: concert in Brussels | LL; KA; DR(14-18); HF | ||||
10 | FRI | all day | Kulturnat | t.b.d. | NN | HF, MT, LL & KA(if possible); DR(14-18); | ||
11 | SAT | MT; LL; KA; JS | ||||||
12 | SUN | MT; LL; KA; JS | ||||||
13 | MON | MT; JS | w42 | |||||
14 | TUE | MT; JS | ||||||
15 | WED | MT; JS | ||||||
16 | THU | 1000-1600 | Option: project with Cph. Phil (men only) | MT; | ||||
17 | FRI | 1000-1600 | Option: project with Cph. Phil (men only) | MT; | ||||
18 | SAT | 1000-1600 | Option: project with Cph. Phil (men only) | MT | ||||
19 | SUN | MT | ||||||
20 | MON | 0900-1330 1330-1600 | School concerts (local) Option: project with Cph. Phil (men only) | DR(14-18) | w43 | |||
21 | TUE | 0900-1330 1330-1600 | School concerts (local) Option: project with Cph. Phil (men only) | DR(14-18) | ||||
22 | WED | 0900-1330 1330-1600 | School concerts (local) Option: project with Cph. Phil (men only) | DR(14-18) | ||||
23 | THU | 0900-1330 1330-1600 | School concerts (local) Option: project with Cph. Phil (men only) | (DRhd) | ||||
24 | FRI | 0900-1330 1330-2100 | School concerts (local) Option: project with Cph. Phil (men only) | DR(19-) | ||||
25 | SAT | 1200-2100 | Option: project with Cph. Phil (men only) | |||||
26 | SUN | HF(9:30-16) | ||||||
27 | MON | 1000-1330 | Prep rehearsal | DR(14-18) | w44 | |||
28 | TUE | 1000-1330 | Prep rehearsal | DR(14-18) | ||||
29 | WED | 1000-1330 | Prep rehearsal | DR(14-18) | ||||
30 | THU | (DRhd); LL | ||||||
31 | FRI | DR(19-); LL |
Indsæt tekst