AUGUST 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | JS, LT; KA | ||||||
2 | SAT | JS, LT; KA | ||||||
3 | SUN | JS, LT; KA | ||||||
4 | MON | LT; KA | W32 | |||||
5 | TUE | LT; KA | ||||||
6 | WED | LT; KA | ||||||
7 | THU | LT; KA | ||||||
8 | FRI | LT; KA | ||||||
9 | SAT | LT; KA | ||||||
10 | SUN | KA | ||||||
11 | MON | From late afternoon | Travel to Edinburgh | BOMAS | KA; MT(tjek tider) | W33 | ||
12 | TUE | All day | Rehearsals | BOMAS | KA | |||
13 | WED | All day | Rehearsals | BOMAS | KA; MT(if possible) | |||
14 | THU | All day | Rehearsal Performance #1 | BOMAS | KA | |||
15 | FRI | All day | Performance #2 | BOMAS | KA | |||
16 | SAT | All day | Performance #3 | BOMAS | KA | |||
17 | SUN | All day | Travel from Edinburgh | BOMAS | KA | |||
18 | MON | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | OBS: only 3-4 Ars Nova singers vill be | DR(14-18) | W34 | ||
19 | TUE | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | part of this. – t.b.c. | DR(14-18) | |||
20 | WED | 1000-1400 | Option: Rehearsal for 'Den Svages Pligt' | Please ask if you get other job offers | DR(travel to UK) | |||
21 | THU | DR(all day) | ||||||
22 | FRI | JS; DR(travel from UK) | ||||||
23 | SAT | JS | ||||||
24 | SUN | JS | ||||||
25 | MON | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | DR(14-18); | W35 | |||
26 | TUE | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | DR(14-18); | ||||
27 | WED | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | DR(14-18); | ||||
28 | THU | 1000-1400 | Option: Rehearsal for 'Den Svages Pligt' | DR(19-); | ||||
29 | FRI | 1000-1400 | Option: Rehearsal for 'Den Svages Pligt' | DR(19-) | ||||
30 | SAT | DR(1400-1630) | ||||||
31 | SUN |
Singers in BOMAS
Anna, Mari, Anki
Hanne, Laura, Elenor
Luís. James, Jakob
Asger, Rasmus, Mikkel
Den Svages pligt
Anki has a leave from 'Den Svages pligt'.