AUGUST 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | JS, LT; KA; KS | ||||||
2 | SAT | JS, LT; KA; KS | ||||||
3 | SUN | JS, LT; KA; KS | ||||||
4 | MON | LT; KA; KS | W32 | |||||
5 | TUE | LT; KA; KS | ||||||
6 | WED | LT; KA; KS | ||||||
7 | THU | LT; KA; KS | ||||||
8 | FRI | LT; KA; KS | ||||||
9 | SAT | LT; KA; KS | ||||||
10 | SUN | KA; KS | ||||||
11 | MON | From late afternoon | Travel to Edinburgh | BOMAS | KA; KS; MT(tjek tider) | W33 | ||
12 | TUE | All day | Rehearsals | BOMAS | KA; KS | |||
13 | WED | All day | Rehearsals | BOMAS | KA; KS; MT(if possible) | |||
14 | THU | All day | Rehearsal Performance #1 | BOMAS | KA; KS | |||
15 | FRI | All day | Performance #2 | BOMAS | KA; KS | |||
16 | SAT | All day | Performance #3 | BOMAS | KA; KS | |||
17 | SUN | All day | Travel from Edinburgh | BOMAS | KA; KS | |||
18 | MON | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | OBS: only 3-4 Ars Nova singers will be | DR(14-18); KS | W34 | ||
19 | TUE | 0930-1330 | Option: Rehearsal for 'Den Svages Pligt' | part of this. – t.b.c. | DR(14-18); KS | |||
20 | WED | 1000-1400 | Option: Rehearsal for 'Den Svages Pligt' | DR(travel to UK); KS | ||||
21 | THU | DR(all day); KS | ||||||
22 | FRI | JS; DR(travel from UK); KS | ||||||
23 | SAT | JS; KS | ||||||
24 | SUN | JS; KS | ||||||
25 | MON | DR(14-18); KS | W35 | |||||
26 | TUE | DR(14-18); KS | ||||||
27 | WED | DR(14-18); KS | ||||||
28 | THU | DR(19-); KS | ||||||
29 | FRI | DR(19-); KS | ||||||
30 | SAT | DR(1400-1630); KS | ||||||
31 | SUN | KS |
Singers in BOMAS
Anna Schubert, Mari, Anki
Meg Dudley, Laura, Elenor
Luís. James, Jakob
Asger, Rasmus, Mikkel
Den Svages pligt
Anki has a leave from 'Den Svages pligt'.