AUGUST 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | JS, LT; KA; KS | ||||||
2 | SAT | JS, LT; KA; KS | ||||||
3 | SUN | JS, LT; KA; KS | ||||||
4 | MON | LT; KA; KS | W32 | |||||
5 | TUE | LT; KA; KS | ||||||
6 | WED | LT; KA; KS | ||||||
7 | THU | LT; KA; KS | ||||||
8 | FRI | LT; KA; KS | ||||||
9 | SAT | LT; KA; KS | ||||||
10 | SUN | KA; KS | ||||||
11 | MON | La | Travel to Edinburgh: Laura, Miles, Thomas, Anki, Jakob, | BOMAS | KA; KS; MT(tjek tider) | W33 | ||
12 | TUE | Morning Mid-afternoon | Travel to Edinburgh: Elenor, Luís, Asger, Rasmus, Mikkel, Mari Rehearsal(s) | BOMAS | KA; KS | |||
13 | WED | All day | Rehearsals | BOMAS | KA; KS; MT(if possible) | |||
14 | THU | Morning t.b.d. 2000 | Rehearsal?? Performance #1 | BOMAS | KA; KS | |||
15 | FRI | 2000 | Performance #2 | BOMAS | KA; KS | |||
16 | SAT | 2000 | Performance #3 | BOMAS | KA; KS | |||
17 | SUN | 09:55-12:55 15:45-1830 | Travel from Edinburgh: all except Mari Travel from Edinburgh: Mari | BOMAS | KA; KS | |||
18 | MON | DR(14-18); KS | W34 | |||||
19 | TUE | DR(14-18); KS | ||||||
20 | WED | DR(travel to UK); KS | ||||||
21 | THU | DR(all day); KS; LT | ||||||
22 | FRI | JS; DR(travel from UK); KS; LT | ||||||
23 | SAT | JS; KS; LT | ||||||
24 | SUN | JS; KS | ||||||
25 | MON | DR(14-18); KS | W35 | |||||
26 | TUE | DR(14-18); KS | ||||||
27 | WED | DR(14-18); KS | ||||||
28 | THU | DR(19-); KS | ||||||
29 | FRI | DR(19-); KS | ||||||
30 | SAT | DR(1400-1630); KS | ||||||
31 | SUN | KS |
Singers in BOMAS
Anna Schubert, Mari, Anki
Meg Dudley, Laura, Elenor
Luís. James, Jakob
Asger, Rasmus, Mikkel
Den Svages pligt
Anki has a leave from 'Den Svages pligt'.