NOVEMBER 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SAT | DR(14-1630); LL | ||||||
2 | SUN | MT(-12); LL | ||||||
3 | MON | 1000-1600 | Project with Sofi t.b.c. | Palestrina & Pärt | VE friuge | w45 | ||
4 | TUE | 1000-1500 | Project with Sofi t.b.c. | Palestrina & Pärt | ||||
5 | WED | 1000-1500 | Project with Sofi t.b.c. | Palestrina & Pärt | ||||
6 | THU | All day | Project with Sofi t.b.c. | Palestrina & Pärt | ||||
7 | FRI | All day | Project with Sofi t.b.c. | Palestrina & Pärt | ||||
8 | SAT | All day | Project with Sofi t.b.c. | Palestrina & Pärt | ||||
9 | SUN | All day | Project with Sofi t.b.c. | Palestrina & Pärt | ||||
10 | MON | All day | School concerts t.b.c. (possibly away from Cph.) | w46 | ||||
11 | TUE | All day | School concerts t.b.c. (possibly away from Cph.) | |||||
12 | WED | All day | School concerts t.b.c. (possibly away from Cph.) | |||||
13 | THU | All day | School concerts t.b.c. (possibly away from Cph.) | |||||
14 | FRI | All day | School concerts t.b.c. (possibly away from Cph.) | |||||
15 | SAT | All day | Concert option | |||||
16 | SUN | 1200- | Concert option | |||||
17 | MON | w47 | ||||||
18 | TUE | |||||||
19 | WED | HF | ||||||
20 | THU | |||||||
21 | FRI | |||||||
22 | SAT | |||||||
23 | SUN | |||||||
24 | MON | w48 | ||||||
25 | TUE | |||||||
26 | WED | 1000-1600 | Prep rehearsal | |||||
27 | THU | 1000-1400 | Prep rehearsal | |||||
28 | FRI | 1000-1400 | Prep rehearsal | |||||
29 | SAT | |||||||
30 | SUN |
Indsæt tekst