NOVEMBER 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SAT | DR(14-1630); LL; KS; KA; EW | ||||||
2 | SUN | 1700-2100 | Meet'n greet with Sofi and conductors (no singers) | MT(-12); LL; KS; KA | ||||
3 | MON | 1000-1500 | Rehearsal, master class (dirigentløftet) | Lutherkirken | SJ | t.b.c. | JS (15-) VE friuge | w45 |
4 | TUE | 1000-1500 | Rehearsal, master class (dirigentløftet) | Lutherkirken | SJ | t.b.c. | ||
5 | WED | 0900-1400 1930 (1700) | Extended board meeting (with guests) Concert (dirigentløftet) | Lutherkirken Vejleå Kirke (Ishøj) | SJ SJ | Palestrina & Pärt t.b.c. | ||
6 | THU | 1000-1200 1900 (1700) | Rehearsal Concert | Lutherkirken Snesere | SJ | School concerts Palestrina & Pärt | ||
7 | FRI | 1930(1700) | Concert | CRMF, Garnisons Kirke | SJ | Palestrina & Pärt | JS (10-12) | |
8 | SAT | 1500 (1300) | Concert | Nykøbing Falster Klosterkirke | SJ | Palestrina & Pärt | ||
9 | SUN | 1500 (1345) | Concert | Maribo Domkirke | SJ | Palestrina & Pärt | KS(travel) | |
10 | MON | 1000-1045 1145-1230 | School concert School concert | Gåsetårnskolen, afd. Islinge Svend Gønge-skolen, afd. Lundby | KS | w46 | ||
11 | TUE | 0950-1035 1205-1250 | School concert School concert | Holmebækskolen, Herfølge Herfølge Skole | KS, JS (1250-) | |||
12 | WED | 0950-1035 1200-1245 | School concert School concert | Sct. Nicolai Skole, Køge Højelse Skole (near Køge) | KS | |||
13 | THU | 0855-0940 1200-1245 | School concert School concert | Strandgårdskolen, Ishøj Ådalen Privatskole, Ishøj | KS | |||
14 | FRI | 0845-0930 1000-1045 | School concert School concert | Bækkegårdsskolen, Ølstykke Bækkegårdsskolen | KS | |||
15 | KS | |||||||
16 | KS | |||||||
17 | MON | LT; KS, JS; KA | w47 | |||||
18 | TUE | LT, JS; KA; MT | ||||||
19 | WED | LT; HF, JS; KA; MT | ||||||
20 | THU | LT, JS; KA | ||||||
21 | FRI | LT, JS; KA | ||||||
22 | SAT | LT, JS; KA | ||||||
23 | SUN | LT, JS; KA | ||||||
24 | MON | LT, JS; KA | w48 | |||||
25 | TUE | LT, JS; KA | ||||||
26 | WED | 1000-1400 | Prep rehearsal (Anna Caroline leaves at 1 pm) | ML | JS (14-) | |||
27 | THU | 1000-1400 | Prep rehearsal | ML | LT(14-); JS (14-) | |||
28 | FRI | 1000-1400 | Recording of SKÆBNEN (men only) | T.b.c. | LT(14-); KA(14-); JS (14-) | |||
29 | SAT | AI, JS; LT; KA | ||||||
30 | SUN | AI, JS; LT; KA |
Palestrina & Pärt
Program
Palestrina - Canticum Canticorum (12’)
Ecce tu pulcher es (2’45’’)
Sicut lilium inter spinas (3’40’’)
Surge propera amica mea (2’20’’)
Descendi in hortum meum (3’00’’)
Pärt - I am the true Vine (7’)
Pärt - …and I heard a voice (5)
Palestrina - Stabat Mater (8’)
Plainchant - Sicus cervus (5’?)
Pärt -The Deers Cry (5’)
Palestrina - Sicut Cervus - both parts (6’20'')
Pärt - Which was the son of (7’30’’)
Encore:
Pärt - Bogoroditze Djevo (1.30)
Singers
Kate, Signe Lauridsen, Stepahnie
Hanne, Laura, Elenor
Luís, Kevin, Jakob
Asger, Rasmus, Mikkel
School concerts
Program
As usual
Singers
Hanna, Kirse, Stephanie
Hanne, Laura, Elenor
Luís, Hávard Magnussen, Joar (Man+Fre)
Asger, Rasmus, Mikkel (Mon+Fri), Severin Korsgaard (Tue-Thu)