NOVEMBER 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SAT | DR(14-1630); LL; KS | ||||||
2 | SUN | MT(-12); LL; KS | ||||||
3 | MON | 1000-1500 | Rehearsal, master class (dirigentløftet) | Lutherkirken | SJ? | t.b.c. | VE friuge | w45 |
4 | TUE | 1000-1500 | Rehearsal, master class (dirigentløftet) | Lutherkirken | SJ? | t.b.c. | ||
5 | WED | 1000-1300 1930 (1730) | Rehearsal option master class (dirigentløftet) | Lutherkirken | SJ SJ? | Palestrina & Pärt t.b.c. | ||
6 | THU | 1930 (1730) | Concert | CRMF, Garnisons Kirke | SJ | Palestrina & Pärt | ||
7 | FRI | All day | Concert option | SJ | Palestrina & Pärt | |||
8 | SAT | 1500 (1300) | Concert | Nykøbing Falster Klosterkirke | SJ | Palestrina & Pärt | ||
9 | SUN | 1500 (1345) | Concert | Maribo Domkirke | SJ | Palestrina & Pärt | KS(travel) | |
10 | MON | All day | School concerts t.b.c. (possibly away from Cph.) | KS | w46 | |||
11 | TUE | All day | School concerts t.b.c. (possibly away from Cph.) | KS | ||||
12 | WED | All day | School concerts t.b.c. (possibly away from Cph.) | KS | ||||
13 | THU | All day | School concerts t.b.c. (possibly away from Cph.) | KS | ||||
14 | FRI | All day | School concerts t.b.c. (possibly away from Cph.) | KS | ||||
15 | SAT | All day | Concert option | KS | ||||
16 | SUN | 1200- | Concert option | KS | ||||
17 | MON | LT; KS | w47 | |||||
18 | TUE | LT | ||||||
19 | WED | LT; HF | ||||||
20 | THU | LT | ||||||
21 | FRI | LT | ||||||
22 | SAT | LT | ||||||
23 | SUN | LT | ||||||
24 | MON | LT | w48 | |||||
25 | TUE | LT | ||||||
26 | WED | 1000-1600 | Prep rehearsal | |||||
27 | THU | 1000-1400 | Prep rehearsal | AI(14-) | ||||
28 | FRI | 1000-1400 | Prep rehearsal | AI(14-) | ||||
29 | SAT | AI | ||||||
30 | SUN | AI |
Indsæt tekst