DECEMBER 2025
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | 1000-1600 | Rehearsal | NN | Christmas | MT(16-) | w49 | |
2 | TUE | 1000-1400 | Rehearsal | NN | Christmas | |||
3 | WED | 1000-1400 | Rehearsal | NN | Christmas | MT(14.) | ||
4 | THU | All day | Rehearsal or concert | NN | Christmas | |||
5 | FRI | All day | Concert | NN | Christmas | |||
6 | SAT | All day | Concert | NN | Christmas | |||
7 | SUN | 1500 (1300) Evening | Concert Concert option | Mariæ Kirke, Helsingør | NN | Christmas | ||
8 | MON | 1400- | Concert | NN | Christmas | LL; KA(if possible) | w50 | |
9 | TUE | 1400- | Concert | NN | Christmas | LL; KA(if possible) DR(14-18) | ||
10 | WED | LL; KA; DR(14-18) | ||||||
11 | THU | LL; KA; DR(14-18) | ||||||
12 | FRI | LL; KA; DR(14-18) | ||||||
13 | SAT | LL; KA | ||||||
14 | SUN | LL; KA | ||||||
15 | MON | DR(14-18) | w51 | |||||
16 | TUE | DR(14-18) | ||||||
17 | WED | DR(14-18) | ||||||
18 | THU | DR(19-) | ||||||
19 | FRI | DR(19-) | ||||||
20 | SAT | All day | Concert option | NN | Christmas | |||
21 | SUN | 1200- | Concert option | NN | Christmas | |||
22 | MON | 1400- | Concert option | NN | Christmas | w52 | ||
23 | TUE | |||||||
24 | WED | |||||||
25 | THU | |||||||
26 | FRI | |||||||
27 | SAT | |||||||
28 | SUN | |||||||
29 | MON | w1 | ||||||
30 | TUE | |||||||
31 | WED |
Indsæt tekst