2025 FEBRUARY
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SAT | LL, JS; KA; DR(14-18); MØ | ||||||
2 | SUN | LL, JS; KA; MØ | ||||||
3 | MON | LL, JS; KA; HF(17-); MØ | W6 | |||||
4 | TUE | LL, JS; KA, AI; RT(11-14); MØ | ||||||
5 | WED | LL, JS; KA, AI; RT(11-14); MØ | ||||||
6 | THU | LL, JS; KA; MT, AI; RT(11-14); MØ | ||||||
7 | FRI | LL, JS; KA, AI; RT(19-); MØ | ||||||
8 | SAT | LL, JS; KA, AI; RT(19-); MØ | ||||||
9 | SUN | LL, JS; KA, AI; RT(15-); MØ | ||||||
10 | MON | LL, JS; KA; HF; LT; VE fri; MØ | W7 | |||||
11 | TUE | LL, JS; KA; HF; LT; VE fri; MØ | ||||||
12 | WED | LL, JS; KA; HF; LT; VE fri; MØ | ||||||
13 | THU | JS; KA; HF; LT; VE fri; MØ | ||||||
14 | FRI | JS; KA; HF; LT; VE fri; MØ | ||||||
15 | SAT | JS; KA; HF; VE fri; | ||||||
16 | SUN | HF; VE fri | ||||||
17 | MON | 1400-1800 | Prep rehearsal | ?? | To Love | AI(-14) | W8 | |
18 | TUE | 1400-1800 | Prep rehearsal | ?? | To Love | MT/1000-); AI(-14) | ||
19 | WED | 1000-1400 | Prep rehearsal | Lutherkirken | To Love | |||
20 | THU | All day | A quartet goes to Billund | To Love | MT/14-) | |||
21 | FRI | MT/14-); HF(14-) | ||||||
22 | SAT | MT; HF | ||||||
23 | SUN | HF | ||||||
24 | MON | LL, HF; JS please ask; DR(14-18) | W9 | |||||
25 | TUE | LL, AI, JS please ask; DR(14-18); RT(10-13) | ||||||
26 | WED | LL, AI, JS please ask; DR(14-18); RT(10-13) | ||||||
27 | THU | LL, AI, JS; RT(11-14) ;DR(1745-2145) | ||||||
28 | FRI | LL, AI, JS; RT(11-14); DR(1745-2145) |
Billund Quartet: