2025 MAY
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | All day | School concerts t.b.c. | |||||
2 | FRI | All day | School concerts t.b.c. | KA(if possible) | ||||
3 | SAT | JS, KA; LT | ||||||
4 | SUN | MT; JS, KA; HF(9:30-16); LT | ||||||
5 | MON | VE fri; LL; JS; KA; LT | W19 | |||||
6 | TUE | VE fri; LL; JS; KA; LT | ||||||
7 | WED | VE fri; LL; JS; KA; LT | ||||||
8 | THU | VE fri; LL; JS; KA; LT | ||||||
9 | FRI | VE fri; LL; JS; KA; LT | ||||||
10 | SAT | VE fri; LL; JS; KA; LT | ||||||
11 | SUN | VE fri; LL; JS; KA;LT | ||||||
12 | MON | KA; LT | W20 | |||||
13 | TUE | KA; LT; DR(14-18) | ||||||
14 | WED | KA; LT; DR(14-18) | ||||||
15 | THU | KA; LT;; HF; DR(14-18) | ||||||
16 | FRI | KA; LT;; HF; DR(14-18) | ||||||
17 | SAT | KA; KK?; MT; LT; HF | ||||||
18 | SUN | KA; KK?; LT; HF | ||||||
19 | MON | DR(14-18); LT | W21 | |||||
20 | TUE | DR(14-18); LT | ||||||
21 | WED | DR(14-18); LT | ||||||
22 | THU | DR(17-2130); LT | ||||||
23 | FRI | DR(17-2130); LT | ||||||
24 | SAT | LT; HF | ||||||
25 | SUN | 1200-- | Concerts option | SJ | ||||
26 | MON | 1400- | Concerts option | SJ | VE fri; | W22 | ||
27 | TUE | All day | Concerts option | SJ | VE fri; | |||
28 | WED | All day | Concerts option | SJ | VE fri; | |||
29 | THU | VE fri; MT | ||||||
30 | FRI | VE fri; MT | ||||||
31 | SAT | VE fri; MT |
Indsæt tekst