2025 MAY
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | |||||||
2 | FRI | KA | ||||||
3 | SAT | JS, KA; LT | ||||||
4 | SUN | MT; JS, KA; HF(9:30-16); LT | ||||||
5 | MON | VE fri; LL; JS; KA; LT; AI | W19 | |||||
6 | TUE | VE fri; LL; JS; KA; LT; AI | ||||||
7 | WED | VE fri; LL; JS; KA; LT; AI | ||||||
8 | THU | VE fri; LL; JS; KA; LT; AI | ||||||
9 | FRI | VE fri; LL; JS; KA; LT; AI | ||||||
10 | SAT | VE fri; LL; JS; KA; LT; AI | ||||||
11 | SUN | VE fri; LL; JS; KA;LT | ||||||
12 | MON | KA; LT | W20 | |||||
13 | TUE | KA; LT; DR(14-18) | ||||||
14 | WED | KA; LT; DR(14-18) | ||||||
15 | THU | KA; LT;; HF; DR(14-18); KS | ||||||
16 | FRI | KA; LT;; HF; DR(14-18); KS | ||||||
17 | SAT | KA; KK?; MT; LT; HF; KS | ||||||
18 | SUN | KA; KK?; LT; HF; KS | ||||||
19 | MON | DR(14-18); LT | W21 | |||||
20 | TUE | DR(14-18); LT | ||||||
21 | WED | DR(14-18); LT; KS | ||||||
22 | THU | DR(17-2130); LT; KS | ||||||
23 | FRI | DR(17-2130); LT; KS | ||||||
24 | SAT | LT; HF; KS | ||||||
25 | SUN | KS | ||||||
26 | MON | VE fri; KS | W22 | |||||
27 | TUE | VE fri; KA; KS | ||||||
28 | WED | VE fri; KA; KS | ||||||
29 | THU | VE fri; MT; KA; KS | ||||||
30 | FRI | VE fri; MT; KA; KS | ||||||
31 | SAT | VE fri; MT; KA; KS |
Indsæt tekst