2025 APRIL
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | 1000-1400 | Rehearsal | SJ | NoRestingPlace | AI&RT(16-19); KS | Sofi dep. 17.40 | |
2 | WED | AI&RT(16-19); KS | ||||||
3 | THU | KS | ||||||
4 | FRI | KS | ||||||
5 | SAT | AI; RT(19-); HF: JS; KS; MT | ||||||
6 | SUN | AI; RT(16-); HF; JS; KS | ||||||
7 | MON | 1230-1630 | Rehearsal | SJ | NoRestingPlace | KS | w15 Sofi arr. 11.10 | |
8 | TUE | 1000-1500 | Open rehearsal | SJ | NoRestingPlace | KS | ||
9 | WED | All day | Rehearsal or concert | SJ | NoRestingPlace | KS; MT(14-1630) | ||
10 | THU | 1930 (1730) | Concert | Helsingør Domkirke | SJ | NoRestingPlace | KS | |
11 | FRI | 1930 (1730) | COncert | Brønshøj Kirke | SJ | NoRestingPlace | KS | |
12 | SAT | 1500 (1300) | Concert | Værløse Kirke | SJ | NoRestingPlace | KS | |
13 | SUN | 1600 (1400) | Concert | Trinitatis Kirke | SJ | NoRestingPlace | KS | Palm Sunday |
14 | MON | VE fri; MT; HF; KS | w16 | |||||
15 | TUE | VE fri; MT; HF; KS | ||||||
16 | WED | VE fri; MT; AI; RT(19-); HF | ||||||
17 | THU | VE fri; MT; AI; RT(19-); HF | Maundy Thursday | |||||
18 | FRI | VE fri; MT; HF | Good Friday | |||||
19 | SAT | VE fri; MT; HF | ||||||
20 | SUN | VE fri; MT | Easter Day | |||||
21 | MON | MT | w17 | |||||
22 | TUE | |||||||
23 | WED | |||||||
24 | THU | KS | ||||||
25 | FRI | KS | ||||||
26 | SAT | KS | ||||||
27 | SUN | KS | ||||||
28 | MON | w18 | ||||||
29 | TUE | |||||||
30 | WED |
No Resting Place
Programme per sep10 2024:
Shaw And the Swallow (3-4’)
Palestrina Stabat Mater 8 parts (1 quartet, 1 octet) (8’)
William Byrd Ave verum corpus (4’30’’)
Roderick Williams Ave verum corpus re-imagined (12 part) (6’)
Vagn Holmboe Miserere (6’30’’)
Cardoso Lamentations SATB (not performed in modern time?) (5’30’’)
Nico Muhly No Resting Place (lamentations) (25’)
(written for Tallis Scholars, probably a Danish first)
Singers:
Kirse, Kate, Anki
Hanne, Fanny Kempe, Elenor
Luís, Pablo, Jakob
Asger, Rasmus, Mikkel