MARCH 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | 1230-1830 | Project with Korliv | LT | ||||
2 | MON | 1000-1600 | Prep rehearsal (time t.b.c.) | W10 | ||||
3 | TUE | 1000-1400 | Prep rehearsal | |||||
4 | WED | 0930-1330 | Prep rehearsal | DR(14-17) | ||||
5 | THU | DR(14-17); KA | ||||||
6 | FRI | DR(14-17); KA | ||||||
7 | SAT | DR(13-18) | ||||||
8 | SUN | 1800-2100 | Rehearsal | SJ | DR(13-17) | |||
9 | MON | 1100-1600 | Rehearsal | SJ | JS (16-) | W11 | ||
10 | TUE | 1000-1400 | Rehearsal | SJ | JS 14-) | |||
11 | WED | All day | Rehearsal or concert | SJ | ||||
12 | THU | 1930 | Concert | Helsingør Domkirke | SJ | |||
13 | FRI | All day | Option: German tour | SJ | ||||
14 | SAT | All day | Option: German tour | SJ | ||||
15 | SUN | 1900 | Concert | St. Eberhardt Church, Stuttgart | SJ | |||
16 | MON | -? | Travel | JS&LL(from arr. in Cph.) | W12 | |||
17 | TUE | JS; LL | ||||||
18 | WED | JS; LL; KA | ||||||
19 | THU | JS; LL; KA | ||||||
20 | FRI | JS; LL; KA | ||||||
21 | SAT | 1530 (all day) | Concert | Rønne Kirke | SJ | |||
22 | SUN | Afternoon | Concert | Copenhagen | SJ | |||
23 | MON | MT | W13 | |||||
24 | TUE | MT | ||||||
25 | WED | MT | ||||||
26 | THU | MT | ||||||
27 | FRI | MT | ||||||
28 | SAT | MT | ||||||
29 | SUN | MT | ||||||
30 | MON | W14 | ||||||
31 | THU |
Indsæt tekst