MARCH 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | |||||||
2 | MON | 1000-1600 | Prep rehearsal (time t.b.c.) | W10 | ||||
3 | TUE | 1000-1400 | Prep rehearsal | |||||
4 | WED | 1000-1400 | Prep rehearsal | DR(14-17) | ||||
5 | THU | DR(14-17) | ||||||
6 | FRI | DR(14-17) | ||||||
7 | SAT | 1200-1600 | Rehearsal option (depending on German concert) | SJ | DR(13-18) | |||
8 | SUN | 1300-1700 | Rehearsal option (depending on German concert) | SJ | DR(13-17) | |||
9 | MON | 1000-1600 | Rehearsal (time depending on weekend acitivities) | SJ | W11 | |||
10 | TUE | 1000-1400 | Rehearsal | SJ | ||||
11 | WED | All day | Rehearsal or concert | SJ | ||||
12 | THU | All day | Concert/tour | SJ | ||||
13 | FRI | All day | Concert/tour | SJ | ||||
14 | SAT | All day | Concert/tour | SJ | ||||
15 | SUN | All day | Concert/tour | SJ | ||||
16 | MON | W12 | ||||||
17 | TUE | |||||||
18 | WED | |||||||
19 | THU | |||||||
20 | FRI | |||||||
21 | SAT | All day | Option: concert in Germany | SJ | ||||
22 | SUN | All day | Option: concert in Germany | SJ | ||||
23 | MON | -? | Option: Travel | W13 | ||||
24 | TUE | |||||||
25 | WED | |||||||
26 | THU | |||||||
27 | FRI | |||||||
28 | SAT | All day | Option: Concert in Germany (will be avoided if possible) | SJ | ||||
29 | SUN | -? | Option: Travel | |||||
30 | MON | W14 | ||||||
31 | THU |
Indsæt tekst