DECEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | all day | Option: project in Herning | MT; KS | W49 | |||
2 | WED | all day | Option: project in Herning | MT | ||||
3 | THU | all day | Option: project in Herning | MT | ||||
4 | FRI | MT | ||||||
5 | SAT | MT | ||||||
6 | SUN | MT | ||||||
7 | MON | KS | W50 | |||||
8 | TUE | KS | ||||||
9 | WED | KS | ||||||
10 | THU | 1100-1500 | Prep rehearsal | NN | ||||
11 | FRI | 1000-1400 | Prep rehearsal | NN | ||||
12 | SAT | |||||||
13 | SUN | |||||||
14 | MON | 1200-1600 | Rehearsal | SJ | DR(14-18) | W51 | ||
15 | TUE | 1000-1500 | Rehearsal | SJ | DR(14-18) | |||
16 | WED | 1000-1400 | Rehearsal | SJ | DR(14-18) | |||
17 | THU | All day | Rehearsal or concert | SJ | DR(14-18) | |||
18 | FRI | 1200- | Concert t.b.c. | SJ | DR(1830-) | |||
19 | SAT | All day | Concert t.b.c. | SJ | ||||
20 | SUN | 1500 (1300) Evening | Concert Concert option | Mariæ, Helsingør | SJ | |||
21 | MON | 1930 (1730) | Concert | Trinitatis, Cph. | SJ | W52 | ||
22 | TUE | 1930(1730) | Concert | Trinitatis, Cph. | SJ | |||
23 | WED | |||||||
24 | THU | XMAS | ||||||
25 | FRI | |||||||
26 | SAT | |||||||
27 | SUN | |||||||
28 | MON | W53 | ||||||
29 | TUE | |||||||
30 | WED | |||||||
31 | THU |
Indsæt tekst