DECEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | W49 | ||||||
2 | WED | |||||||
3 | THU | |||||||
4 | FRI | |||||||
5 | SAT | |||||||
6 | SUN | |||||||
7 | MON | W50 | ||||||
8 | TUE | |||||||
9 | WED | |||||||
10 | THU | |||||||
11 | FRI | |||||||
12 | SAT | |||||||
13 | SUN | |||||||
14 | MON | W51 | ||||||
15 | TUE | |||||||
16 | WED | |||||||
17 | THU | |||||||
18 | FRI | |||||||
19 | SAT | |||||||
20 | SUN | |||||||
21 | MON | W52 | ||||||
22 | TUE | |||||||
23 | WED | |||||||
24 | THU | XMAS | ||||||
25 | FRI | |||||||
26 | SAT | |||||||
27 | SUN | |||||||
28 | MON | W53 | ||||||
29 | TUE | |||||||
30 | WED | |||||||
31 | THU |
Indsæt tekst