JUNE 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | 1000-1400 | Rehearsal | VE friuge | W23 | |||
2 | TUE | 1000-1400 | Rehearsal | |||||
3 | WED | 1000-1400 | Rehearsal | |||||
4 | THU | 1000-1400 | Rehearsal | |||||
5 | FRI | 1000-1400 | Rehearsal | |||||
6 | SAT | |||||||
7 | SUN | |||||||
8 | MON | 1000-1400 | Rehearsal | W24 | ||||
9 | TUE | 1000-1400 | Rehearsal | |||||
10 | WED | 1000-1400 | Rehearsal | |||||
11 | THU | 1000-1400 | Rehearsal | |||||
12 | FRI | 1000-1400 | Rehearsal | |||||
13 | SAT | |||||||
14 | SUN | |||||||
15 | MON | 1000-1400 | Rehearsal | W25 | ||||
16 | TUE | 1000-1400 | Rehearsal | |||||
17 | WED | 1000-1400 | Rehearsal | |||||
18 | THU | 1000-1400 | Rehearsal | |||||
19 | FRI | 1000-1400 | Rehearsal | |||||
20 | SAT | |||||||
21 | SUN | |||||||
22 | MON | DR(14-18) | W26 | |||||
23 | TUE | DR(14-18) | ||||||
24 | WED | DR(14-18) | ||||||
25 | THU | |||||||
26 | FRI | |||||||
27 | SAT | |||||||
28 | SUN | |||||||
29 | MON | W27 SCHOOL HOLIDAY | ||||||
30 | TUE |
Indsæt tekst