JUNE 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | DR(14-18); KS; LT; VE friuge | W23 | |||||
2 | TUE | 0930-1330 1000-1400 | Rehearsal Soloists only | Wittenberg Frihavnskirken, Sotre sal | ? JS | Circle of Fifths Stærkes Ret | DR(14-18); LT(14-), JS (14-) | |
3 | WED | 0930-1330 1000-1400 | Rehearsal Soloists only | Wittenberg Frihanvskirken, Lille Sal | ? JS | Circle of Fifths Stærkes Ret | DR(1730-); LT(14-), JS (14-) | |
4 | THU | 1000-1400 1000-1400 | Rehearsal Soloists only | Luther Kirken Frihavnskirken, Store Sal | ? JS | Circle of Fifths Stærkes Ret | LT(14-), JS (14-) | |
5 | FRI | 1000-1400 | Rehearsal | Luther Kirken | ? | Circle of Fifths | LT(14-), JS (14-) | |
6 | SAT | LT, JS; KA | ||||||
7 | SUN | 1400 (1230) | Concert | BaneGaarden / Lade nr. 8 /Otto Bussesvej 45, 2450 København | SJ | Viriditas | LT, JS; KA | |
8 | MON | 1000-1400 1630-2030 1400-1800 | Rehearsal, choir only Instruments only Rehearsal for soloists | Wittenberg Wittenberg Frihavnskirken, Store sal | ML JS JS | Stærkes Ret Stærkes Ret Stærkes Ret | KS, LT, JS | W24 |
9 | TUE | 1000-1400 1500-1900 | Rehearsal, choir only Instruments only | Wittenberg Wittenberg | ML JS | Stærkes Ret Stærkes Ret | LT, JS, AP (14-) | |
10 | WED | 1000-1400 1000-1400 | Rehearsal, choir only Soloist rehearsal | Wittenberg Frihanvskirken, Lille Sal | ML JS | Klang Festilval Stærkes Ret | LT(14-), JS (14-) | |
11 | THU | 1000-1400 | Rehearsal | Wittenberg | ML | Klang Festilval | LT(14-), JS (14-) | |
12 | FRI | 0930-1330 1000-1400 1700(1615?) | Rehearsal Rehearsal -instruments only Concert | St. Alban's Church Frihavnskirken, Store Sal / Wittenberg St. Alban's Church | ML JS ML | Klang Festival Stærkes Ret Klang Festival | DR(14-18) DR orlov fra kl. 16 | |
13 | SAT | LT, | ||||||
14 | SUN | LT | ||||||
15 | MON | 1000-1400 1500-1900 | Rehearsal, choir & soloists (minus Jakob Vad all day) Stage rehearsal | Wittenberg Bibliotekssalen, Fiolstræde | JS JS | Stærkes Ret Stærkes Ret | W25 | |
16 | TUE | 1000-1400 | Recording | Blackburst Lydeknik, Hillerød | ? | Circle of Fifths | ||
17 | WED | 1000-1300 1400-1700 | Rehearsal Rehearsal | Wittenberg (booket) | JN | SilkeSukker Sand | ||
18 | THU | 1000-1300 1400-1700 | Rehearsal Rehearsal | Wittenberg (booket) | JN | SilkeSukker Sand | ||
19 | FRI | DR(14-18); JS (14-) | ||||||
20 | SAT | JS | ||||||
21 | SUN | LL; KA, JS | ||||||
22 | MON | 0930-1330 | Rehearsal | Wittenberg | JN | SilkeSukker Sand | DR(14-18); LL; KA | W26 |
23 | TUE | 0930-1330 | Rehearsal | Wittenberg | JN | SilkeSukker Sand | DR(14-18); LL; KA | |
24 | WED | 0930-1330 | Rehearsal | Wittenberg | JN | SilkeSukker Sand | DR(14-18); LL; KA | |
25 | THU | 1000-1600 | Rehearsal | Wittenberg | JN | SilkeSukker Sand | LL; KA | |
26 | FRI | 1000-1600 | Rehearsal | Wittenberg | JN | SilkeSukker Sand | LL; KA | |
27 | SAT | LL KA | ||||||
28 | SUN | LL, KA; MØ | ||||||
29 | MON | LL, JS; KS; MØ | W27 SCHOOL HOLIDAY | |||||
30 | TUE | LL, JS; KS; MØ |
Klang Festival (Cond. Miles)
Program: New pieces by Lars Lundehave Hansen (about 25 min.)
Singers
Kate, Kirse, Nina B-L.
Thorgunnur, Laura, Elenor
Kristoffer, Tyler, Jakob
Asger, Rasmus, NN
Den Stærkes Ret (Cond.: James Sherlock)
Program: Choir opera by Niels Rønsholt (with scores!)
Singers:
Signe L., Dafne, Julie Krogh
Thorgunnur, Clara Stengaard, Elenor
Luís, Palle Jensen, Jakob
Asger, Rasmus, Jakob Vad
Circle of Fifths
New piece by Lasse Schwanenflügel
Singers
Kate, Mari, Kirse
Thorgunnur, Laura, Elenor
Luís, Kevin, Jakob
Asger, Rasmus,Jakob Vad
SilkeSukkerSand (Cond. Jesper Nordin)
Staged peformance to be sung with new pieces by Tiange Zhou, Arnannguaq and perhaps Blasio Kavuma.
Singers:
Mari, Francine, Elenor, Luís, Asger