JUNE 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | KS; LT; VE friuge | W23 | |||||
2 | TUE | 1000-1400 | Rehearsal | Luther Kirken | SilkeSukkerSand | LT(14-), JS (14-) | ||
3 | WED | 1000-1400 1000-1400 | Rehearsal Soloist rehearsal | Luther Kirken Frihanvskirken, Lille Sal | Circle of Fifths Den Stærkes Ret | LT(14-), JS (14-) | ||
4 | THU | 1000-1400 | Rehearsal | Luther Kirken | Circle of Fifths | LT(14-), JS (14-) | ||
5 | FRI | 1000-1400 | Rehearsal | Luther Kirken | Circle of Fifths | LT(14-), JS (14-) | ||
6 | SAT | LT, JS | ||||||
7 | SUN | LT, JS | ||||||
8 | MON | 1000-1400 1400-1800 | Musical rehearsal, choir only Rehearsal for soloists | Luther Kirken Frihavnskirken, Store sal | Den Stærkes Ret | KS, LT, JS | W24 | |
9 | TUE | 1000-1400 | Music rehearsal, choir only | Luther Kirken | Den Stærkes Ret | LT, JS, AP (14-) | ||
10 | WED | 1000-1400 1000-1400 | Rehearsal Soloist rehearsal | Luther Kirken Frihanvskirken, Lille Sal | Klang Festilval Den Stærkes Ret | LT(14-), JS (14-) | ||
11 | THU | 1000-1400 | Rehearsal | Luther Kirken | Klang Festilval | LT(14-), JS (14-) | ||
12 | FRI | 1000-1400 1700? | Rehearsal Concert | T.b.c. Johanneskirken, Sankt Hans Torv | Klang Festival Klang Festival | |||
13 | SAT | LT, JS | ||||||
14 | SUN | LT, JS | ||||||
15 | MON | 1000-1400 1500-1900 | Music rehearsal, with soloists Stage rehearsal | Bibliotekssalen | Den Stærkes Ret | JS (19-) | W25 | |
16 | TUE | 1000-1400 | Recording | Blackburst Lydeknik, Hillerød | Circle of Fifths | JS (14-) | ||
17 | WED | 1000-1400 | Rehearsal | SilkeSukkerSand | JS (14-) | |||
18 | THU | 1000-1400 | Rehearsal | SilkeSukkerSand | JS (14-) | |||
19 | FRI | 1000-1400 | Rehearsal | SilkeSukkerSand | JS (14-) | |||
20 | SAT | JS | ||||||
21 | SUN | LL; KA, JS | ||||||
22 | MON | 0930-1330 | Rehearsal | SilkeSukkerSand | DR(14-18); LL; KA, JS | W26 | ||
23 | TUE | 0930-1330 | Rehearsal | SilkeSukkerSand | DR(14-18); LL; KA, JS | |||
24 | WED | 0930-1330 | Rehearsal | SilkeSukkerSand | DR(14-18); LL; KA, JS | |||
25 | THU | 1000-1600 | Rehearsal | SilkeSukkerSand | LL; KA, JS | |||
26 | FRI | 1000-1600 | Rehearsal | SilkeSukkerSand | LL; KA, JS | |||
27 | SAT | LL, JS; KA | ||||||
28 | SUN | LL, JS; KA | ||||||
29 | MON | LL, JS; KS | W27 SCHOOL HOLIDAY | |||||
30 | TUE | LL, JS; KS |
Klang Festival
Program: New pieces by Lars Lundehave Hansen (about 25 min.)
Singers
Kate, Kirse, NN
Thorgunnur, Laura, Elenor
Luís, Kevin, Jakob
Asger, Rasmus, Mikkel
Den Stærkes Ret
Program: Choir opera by Niels Rønsholt (with scores!)
Singers: See August
Circle of Fifths
New piece by Lasse Schwanenflügel
Singers
Kate, Mari, Kirse
Thorgunnur, Laura, Elenor
Luís, Kevin, Jakob
Asger, Rasmus, Mikkel
SilkeSukkerSand
Staged peformance by Hotel Pro Forma to be sung with
Program new pieces by Tiange Zhou, Arnannguaq and perhaps Blasio Kavuma.
Singers: See July