OCTOBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | |||||||
2 | FRI | |||||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | W41 | ||||||
6 | TUE | |||||||
7 | WED | |||||||
8 | THU | |||||||
9 | FRI | |||||||
10 | SAT | |||||||
11 | SUN | |||||||
12 | MON | JS | W42 SCHOOL HOLIDAY | |||||
13 | TUE | JS | SCHOOL HOLIDAY | |||||
14 | WED | JS | SCHOOL HOLIDAY | |||||
15 | THU | JS | SCHOOL HOLIDAY | |||||
16 | FRI | JS | SCHOOL HOLIDAY | |||||
17 | SAT | |||||||
18 | SUN | |||||||
19 | MON | W43 | ||||||
20 | TUE | |||||||
21 | WED | |||||||
22 | THU | |||||||
23 | FRI | |||||||
24 | SAT | |||||||
25 | SUN | |||||||
26 | MON | W44 | ||||||
27 | TUE | |||||||
28 | WED | |||||||
29 | THU | |||||||
30 | FRI | |||||||
31 | SAT |
Indsæt tekst