OCTOBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | |||||||
2 | FRI | |||||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | W41 | ||||||
6 | TUE | |||||||
7 | WED | |||||||
8 | THU | |||||||
9 | FRI | |||||||
10 | SAT | |||||||
11 | SUN | |||||||
12 | MON | JS | W42 SCHOOL HOLIDAY | |||||
13 | TUE | JS | SCHOOL HOLIDAY | |||||
14 | WED | JS | SCHOOL HOLIDAY | |||||
15 | THU | JS | SCHOOL HOLIDAY | |||||
16 | FRI | JS | SCHOOL HOLIDAY | |||||
17 | SAT | |||||||
18 | SUN | |||||||
19 | MON | 1000-1400 | Rehearsal | W43 | ||||
20 | TUE | 1000-1400 | Rehearsal | |||||
21 | WED | 1000-1400 | Rehearsal | |||||
22 | THU | 1000-1400 | Rehearsal | |||||
23 | FRI | 1000-1400 | Rehearsal | |||||
24 | SAT | |||||||
25 | SUN | |||||||
26 | MON | 1000-1400 | Rehearsal | W44 | ||||
27 | TUE | 1000-1400 | Rehearsal | |||||
28 | WED | 1000-1400 | Rehearsal | |||||
29 | THU | 1000-1400 | Rehearsal | |||||
30 | FRI | All day | Concert option | Meditation tour | ||||
31 | SAT | All day | Concert option | Meditation tour |
Indsæt tekst