NOVEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | All day | Concert option | Meditation tour | ||||
2 | MON | All day | Concert option | Meditation tour | W45 | |||
3 | TUE | All day | Concert option | Meditation tour | ||||
4 | WED | All day | Concert option | Meditation tour | ||||
5 | THU | All day | Concert option | Meditation tour | ||||
6 | FRI | All day | Concert option | Meditation tour | ||||
7 | SAT | All day | Concert option | Meditation tour | ||||
8 | SUN | All day | Concert option | Meditation tour | ||||
9 | MON | W46 | ||||||
10 | TUE | |||||||
11 | WED | |||||||
12 | THU | |||||||
13 | FRI | |||||||
14 | SAT | |||||||
15 | SUN | |||||||
16 | MON | JS, LT | W47 | |||||
17 | TUE | JS, LT | ||||||
18 | WED | JS, LT | ||||||
19 | THU | JS, LT | ||||||
20 | FRI | JS, LT | ||||||
21 | SAT | JS, LT | ||||||
22 | SUN | JS, LT | ||||||
23 | MON | LT | W48 | |||||
24 | TUE | LT | ||||||
25 | WED | LT | ||||||
26 | THU | LT | ||||||
27 | FRI | LT | ||||||
28 | SAT | LT | ||||||
29 | SUN | |||||||
30 | MON | W49 |
Indsæt tekst