NOVEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | |||||||
2 | MON | W45 | ||||||
3 | TUE | |||||||
4 | WED | |||||||
5 | THU | |||||||
6 | FRI | |||||||
7 | SAT | |||||||
8 | SUN | |||||||
9 | MON | W46 | ||||||
10 | TUE | |||||||
11 | WED | |||||||
12 | THU | |||||||
13 | FRI | |||||||
14 | SAT | |||||||
15 | SUN | |||||||
16 | MON | JS | W47 | |||||
17 | TUE | JS | ||||||
18 | WED | JS | ||||||
19 | THU | JS | ||||||
20 | FRI | JS | ||||||
21 | SAT | JS | ||||||
22 | SUN | JS | ||||||
23 | MON | W48 | ||||||
24 | TUE | |||||||
25 | WED | |||||||
26 | THU | |||||||
27 | FRI | |||||||
28 | SAT | |||||||
29 | SUN | |||||||
30 | MON | W49 |
Indsæt tekst