NOVEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | AS | ||||||
2 | MON | KS; AS | W45 | |||||
3 | TUE | KS | ||||||
4 | WED | |||||||
5 | THU | |||||||
6 | FRI | |||||||
7 | SAT | |||||||
8 | SUN | AS | ||||||
9 | MON | KA; KS; AS | W46 | |||||
10 | TUE | 1000-1400 | Rehearsal option | Wittenberg | Lacy | KA;; AS; KS(if possible) | ||
11 | WED | 1000-1300 | Rehearsal option | Wittenberg | Lacy | DR(14-18); KA; AS | ||
12 | THU | 1000-1300 | Rehearsal option | Wittenberg | Lacy | DR(14-18); KA | ||
13 | FRI | 1000-1300 | Rehearsal option | Wittenberg (booket til kl. 19 til LL) | Lacy Xmas | KA | ||
14 | SAT | 1030-1600 | Concert option | Fisketorvet, København | Lacy | KA | ||
15 | SUN | All day | Concert option | Sønderborg | Lacy | KA | ||
16 | MON | JS, LT; KA; KS; DR(14-18); AS | W47 | |||||
17 | TUE | JS, LT; KA; KS; DR(14-18) | ||||||
18 | WED | JS, LT; KA; DR(14-18) | ||||||
19 | THU | JS, LT; KA; DR(14-18) | ||||||
20 | FRI | JS, LT; KA; DR(14-18) | ||||||
21 | SAT | JS, LT; KA, | ||||||
22 | SUN | JS, LT; KA, | ||||||
23 | MON | LT, KS | W48 | |||||
24 | TUE | LT;; KS; KA | ||||||
25 | WED | LT; KA | ||||||
26 | THU | LT; LL; KA | ||||||
27 | FRI | LT; LL, KA | ||||||
28 | SAT | LT; LL, KA | ||||||
29 | SUN | LL, MT | ||||||
30 | MON | KS; JS; AS; MØ | W49 |
Concert for a Space and Time
Program:
Lil Lacy Concert for a Spcae and Time
Singers:
Mari, NN, Dafne or NN t.b.c.
Hanne, NN, Elenor
Luís, Tyler, Jakob
Asger, NN., Rasmus