NOVEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | All day | Concert option | Meditation tour | ||||
2 | MON | All day | Concert option | Meditation tour | W45 | |||
3 | TUE | All day | Concert option | Meditation tour | ||||
4 | WED | All day | Concert option | Meditation tour | ||||
5 | THU | All day | Concert option | Meditation tour | ||||
6 | FRI | All day | Concert option | Meditation tour | ||||
7 | SAT | All day | Concert option | Meditation tour | ||||
8 | SUN | All day | Concert option | Meditation tour | ||||
9 | MON | KA; KS | W46 | |||||
10 | TUE | 1000-1400 | Rehearsal option | KA; KS(if possible) | ||||
11 | WED | 1000-1300 | Rehearsal option | DR(14-18); KA | ||||
12 | THU | 1000-1300 | Rehearsal option | DR(14-18); KA | ||||
13 | FRI | 1000-1300 | Rehearsal option | DR(14-18); KA | ||||
14 | SAT | 1000-1700 | Concert option | |||||
15 | SUN | 1200-1700 | Concert option | |||||
16 | MON | MT, JS, LT; KA; KS; DR(14-18) | W47 | |||||
17 | TUE | MT, JS, LT; KA; KS; DR(14-18) | ||||||
18 | WED | MT, JS, LT; KA; DR(14-18) | ||||||
19 | THU | MT, JS, LT; KA; DR(14-18) | ||||||
20 | FRI | MT, JS, LT; KA; DR(14-18) | ||||||
21 | SAT | JS, LT; KA, MT | ||||||
22 | SUN | JS, LT; KA, MT | ||||||
23 | MON | 1000-1400 | Rehearsal option | LT, MT; KS | W48 | |||
24 | TUE | LT, MT; KS | ||||||
25 | WED | LT, MT | ||||||
26 | THU | LT; LL, MT | ||||||
27 | FRI | LT; LL, MT | ||||||
28 | SAT | LT; LL, MT | ||||||
29 | SUN | 1230-1630 | Rehearsal option | LL, MT | ||||
30 | MON | All day | Option: project in Herning | KS | W49 |
Indsæt tekst