NOVEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | AS, HL | ||||||
2 | MON | KS; AS | W45 | |||||
3 | TUE | KS | ||||||
4 | WED | HL | ||||||
5 | THU | |||||||
6 | FRI | |||||||
7 | SAT | |||||||
8 | SUN | AS | ||||||
9 | MON | KA; KS; AS | W46 | |||||
10 | TUE | 1000-1400 | Rehearsal | Wittenberg | Lacy | KA;; AS; KS(if possible) | ||
11 | WED | 1000-1300 | Rehearsal | Wittenberg | Lacy | DR(14-18); KA; AS | ||
12 | THU | 1000-1300 | Rehearsal | Wittenberg | Lacy | DR(14-18); KA | ||
13 | FRI | 1000-1300 | Rehearsal | Wittenberg (booket til kl. 19 til LL) | Lacy | KA | ||
14 | SAT | 1030-1600 | Concert | Fields, København | Lacy | KA | ||
15 | SUN | 0830-1230 1300-1430 1500-1600 1645-2045 | Bus to sønderborg (bring own lunch) Rehearsal on location Concert Bus to Copenhagen (food provided) | DGI Byen Storcenter Borgen, Sønderborg Storcenter Borgen, Sønderborg | Lacy | KA, HL (if possible) | ||
16 | MON | JS, LT; KA; KS; DR(14-18); AS, HL | W47 | |||||
17 | TUE | JS, LT; KA; KS; DR(14-18), HL | ||||||
18 | WED | JS, LT; KA; DR(14-18), HL | ||||||
19 | THU | JS, LT; KA; DR(14-18), HL | ||||||
20 | FRI | JS, LT; KA; DR(14-18), HL | ||||||
21 | SAT | JS, LT; KA, HL | ||||||
22 | SUN | JS, LT; KA, HL; MØ | ||||||
23 | MON | LT, KS; MØ | W48 | |||||
24 | TUE | LT;; KS; KA, HL; MØ | ||||||
25 | WED | LT; KA; MØ | ||||||
26 | THU | LT; LL; KA; MØ | ||||||
27 | FRI | LT; LL, KA; MØ | ||||||
28 | SAT | LT; LL, KA, HL | ||||||
29 | SUN | LL, MT, HL | ||||||
30 | MON | KS; JS; AS; MØ | W49 |
Concert for a Space and Time
Program:
Lil Lacy Concert for a Space and Time
Singers:
Mari, NN, NN
Hanne, NN, Elenor
Luís, Tyler, Jakob
Asger, NN., Rasmus