MAY 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | |||||||
2 | SAT | |||||||
3 | SUN | |||||||
4 | MON | |||||||
5 | TUE | |||||||
6 | WED | |||||||
7 | THU | |||||||
8 | FRI | |||||||
9 | SAT | |||||||
10 | SUN | |||||||
11 | MON | VE friuge | ||||||
12 | TUE | |||||||
13 | WED | |||||||
14 | THU | Kristi Himmelfart | ||||||
15 | FRI | |||||||
16 | SAT | |||||||
17 | SUN | |||||||
18 | MON | |||||||
19 | TUE | |||||||
20 | WED | |||||||
21 | THU | |||||||
22 | FRI | |||||||
23 | SAT | |||||||
24 | SUN | Pinse | ||||||
25 | MON | 2. Pinsedag | ||||||
26 | TUE | VE friuge | ||||||
27 | WED | |||||||
28 | THU | |||||||
29 | FRI | |||||||
30 | SAT | |||||||
31 | SUN |
Indsæt tekst