SEPTEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | All day | Option: Den Stærkes Ret in Aarhus | KA, KS; MØ | W36 | |||
2 | WED | All day | Option: Den Stærkes Ret in Aarhus | KA, KS; MØ | ||||
3 | THU | All day | Option: Den Stærkes Ret in Aarhus | KA, KS; MØ | ||||
4 | FRI | All day | Option: Den Stærkes Ret in Aarhus | KA, KS; MØ | ||||
5 | SAT | All day | Option: Den Stærkes Ret in Aarhus | KA, KS; MØ | ||||
6 | SUN | All day | Option: Den Stærkes Ret in Aarhus | KA, KS; MØ | ||||
7 | MON | DR(11-18); KA, JS; KS; MØ | W37 | |||||
8 | THU | DR(11-18); KA, JS; KS; MØ | ||||||
9 | WED | DR(11-18); KA, JS; KS; MØ | ||||||
10 | THU | DR(11-18); KA, JS; KS; MØ | ||||||
11 | FRI | DR(11-18); KA, JS; KS; MØ | ||||||
12 | SAT | DR(11-18); KA, JS; KS; MØ | ||||||
13 | SUN | KA; KS, JS; MØ | ||||||
14 | MON | DR(14-18); KA; KS, JS | W38 | |||||
15 | TUE | KA; KS, JS | ||||||
16 | WED | DR(14-18); KA; KS, JS | ||||||
17 | THU | DR(14-18); KA; KS, JS | ||||||
18 | FRI | DR(14-18); KS, JS | ||||||
19 | SAT | KS, JS | ||||||
20 | SUN | MT; KS, JS | ||||||
21 | MON | DR(14-18); MT; KS, JS | W39 | |||||
22 | TUE | DR(14-18); KS, JS | ||||||
23 | WED | DR(14-18); KS, JS | ||||||
24 | THU | 1100-1500 | Prep rehearsal | NN | DR(19-) | |||
25 | FRI | 1000-1500 | Prep rehearsal | NN | DR(19-) | |||
26 | SAT | JS | ||||||
27 | SUN | JS | ||||||
28 | MON | All day | School concerts (perhaps on tour) | KS | W40 | |||
29 | TUE | All day | School concerts (perhaps on tour) | KS | ||||
30 | WED | All day | School concerts (perhaps on tour) |
Indsæt tekst