SEPTEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | 1000-1400 | Rehearsal | NN | Mozart C-minor | KA; MØ | W36 | |
2 | WED | 1300-1500 1500-1800 | Prep rehearsal Piano rehearsal with Adam Fischer | AF | Mozart C-minor | KA; MØ | ||
3 | THU | 1530-1930 | Rehearsal | DKDM | AF | Mozart C-minor | KA; MØ | |
4 | FRI | KA; MØ | ||||||
5 | SAT | 1100-1400 1900 | General rehearsal Concert | DKDM | AF | Mozart C-minor | KA; MØ | |
6 | SUN | KA, KS; MØ; LT | ||||||
7 | MON | DR(14-18); KA, JS; KS; MØ | W37 | |||||
8 | THU | DR(14-18); KA, JS; KS; MØ | ||||||
9 | WED | DR(14-18); KA, JS; KS; MØ | ||||||
10 | THU | DR(11-14+1930-); KA, JS; KS; MØ | ||||||
11 | FRI | DR(1930-); KA, JS; KS; MØ | ||||||
12 | SAT | DR(1730-); KA, JS; KS; MØ; LT | ||||||
13 | SUN | KA; KS, JS; MØ | ||||||
14 | MON | DR(14-18); KA; KS, JS; AS | W38 | |||||
15 | TUE | KA; KS, JS | ||||||
16 | WED | DR(14-18); KA; KS, JS | ||||||
17 | THU | DR(14-18); KA; KS, JS; AS | ||||||
18 | FRI | DR(14-18); KS, JS; SA; AS | ||||||
19 | SAT | KS, JS; AS | ||||||
20 | SUN | KS, JS;; AS | ||||||
21 | MON | KS, JS; | W39 | |||||
22 | TUE | KS, JS; | ||||||
23 | WED | KS, JS; KM | ||||||
24 | THU | KS; KM; LL | ||||||
25 | FRI | KS: KM; LL | ||||||
26 | SAT | JS; KS: KM; LL; KA | ||||||
27 | SUN | JS; KS; LL; KA | ||||||
28 | MON | KS; JS; LL; KA | W40 | |||||
29 | TUE | KS; JS; KA | ||||||
30 | WED | JS(1400-) |
Mozart C-minor Mass with 'Danmarks Underholdningsorkester', coductor Adam Fischer
20 singers
Kirse, Julie Krog, Charlotte Larsen, Anna Gerda, NN
Hanne, Laura, Elenor, Thorgunnur, Clara
Luís, Jakob, Tyler, Rudolfs, NN
Asger, Rasmus, Daniel Åberg, Arturs, Morten