SEPTEMBER 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | TUE | 1000-1400 | Rehearsal | NN | Mozart C-minor | KA; MØ | W36 | |
2 | WED | 1000-1730 | Rehearsal 1.b.c. (only 4-5 hours) | AF | Mozart C-minor | KA; MØ | ||
3 | THU | 1600-2000 | Rehearsal | DKDM | AF | Mozart C-minor | KA; MØ | |
4 | FRI | KA; MØ | ||||||
5 | SAT | 1100-1400 1900 | General rehearsal Concert | DKDM | AF | Mozart C-minor | KA; MØ | |
6 | SUN | KA, KS; MØ; LT | ||||||
7 | MON | DR(14-18); KA, JS; KS; MØ | W37 | |||||
8 | THU | DR(14-18); KA, JS; KS; MØ | ||||||
9 | WED | DR(14-18); KA, JS; KS; MØ | ||||||
10 | THU | DR(11-14+1930-); KA, JS; KS; MØ | ||||||
11 | FRI | DR(1930-); KA, JS; KS; MØ | ||||||
12 | SAT | DR(1730-); KA, JS; KS; MØ; LT | ||||||
13 | SUN | KA; KS, JS; MØ | ||||||
14 | MON | DR(14-18); KA; KS, JS | W38 | |||||
15 | TUE | KA; KS, JS | ||||||
16 | WED | DR(14-18); KA; KS, JS | ||||||
17 | THU | DR(14-18); KA; KS, JS | ||||||
18 | FRI | DR(14-18); KS, JS | ||||||
19 | SAT | KS, JS | ||||||
20 | SUN | KS, JS; | ||||||
21 | MON | KS, JS; | W39 | |||||
22 | TUE | KS, JS; | ||||||
23 | WED | KS, JS; KM | ||||||
24 | THU | All day | Two singers to Billund | Da jeg var barn | KS; KM; LL | |||
25 | FRI | KS: KM; LL | ||||||
26 | SAT | JS; KS: KM; LL | ||||||
27 | SUN | JS; KS; LL | ||||||
28 | MON | KS; JS; LL | W40 | |||||
29 | TUE | KS; JS; | ||||||
30 | WED | 1000-1400 | Prep rehersal option (if concert on Oct. 7 | Da jeg var barn | JS(1400-) |
Mozart C-minor Mass with 'Danmarks Underholdningsorkester', coductor Adam Fischer
20 singers
KA, Kirse, NN, NN, NN
HF, LL, EW, NN, NN
LT, JS, LT, Tyler, NN
AP, RT, Daniel Åberg, NN, NN