JANUARY 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | JS | ||||||
2 | FRI | JS | ||||||
3 | SAT | JS | ||||||
4 | SUN | JS | ||||||
5 | MON | JS | W2 | |||||
6 | TUE | JS | ||||||
7 | WED | JS | ||||||
8 | THU | JS | ||||||
9 | FRI | JS | ||||||
10 | SAT | JS | ||||||
11 | SUN | JS | ||||||
12 | MON | JS | W3 | |||||
13 | TUE | DR(1400-1800), JS | ||||||
14 | WED | DR(1400-1800), JS | ||||||
15 | THU | DR(1400-1800), JS | ||||||
16 | FRI | DR(1400-1800), JS | ||||||
17 | SAT | JS | ||||||
18 | SUN | JS | ||||||
19 | MON | DR(1400-1800) | W4 | |||||
20 | TUE | DR(1400-1800) | ||||||
21 | WED | DR(1400-1800) | ||||||
22 | THU | DR(1900-) | ||||||
23 | FRI | |||||||
24 | SAT | DR(1330-); KA | ||||||
25 | SUN | KA | ||||||
26 | MON | KA | W5 | |||||
27 | TUE | KA | ||||||
28 | WED | KA, JS; LL | ||||||
29 | THU | JS; LL | ||||||
30 | FRI | JS; LL | ||||||
30 | SAT | JS; LL |
Indsæt tekst