JANUARY 2026
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | |||||||
2 | FRI | |||||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | W2 | ||||||
6 | TUE | |||||||
7 | WED | |||||||
8 | THU | |||||||
9 | FRI | |||||||
10 | SAT | |||||||
11 | SUN | |||||||
12 | MON | W3 | ||||||
13 | TUE | DR(1400-1800) | ||||||
14 | WED | DR(1400-1800) | ||||||
15 | THU | DR(1400-1800) | ||||||
16 | FRI | DR(1400-1800) | ||||||
17 | SAT | |||||||
18 | SUN | |||||||
19 | MON | DR(1400-1800) | W4 | |||||
20 | TUE | DR(1400-1800) | ||||||
21 | WED | DR(1400-1800) | ||||||
22 | THU | DR(1900-) | ||||||
23 | FRI | |||||||
24 | SAT | DR(1330-) | ||||||
25 | SUN | |||||||
26 | MON | W5 | ||||||
27 | TUE | |||||||
28 | WED | |||||||
29 | THU | |||||||
30 | FRI | |||||||
30 | SAT |
Indsæt tekst