FEBRUARY 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | MON | W5 | ||||||
2 | TUE | |||||||
3 | WED | |||||||
4 | THU | |||||||
5 | FRI | |||||||
6 | SAT | |||||||
7 | SUN | |||||||
8 | MON | W6 | ||||||
9 | TUE | |||||||
10 | WED | |||||||
11 | THU | |||||||
12 | FRI | |||||||
13 | SAT | JS | ||||||
14 | SUN | JS | ||||||
15 | MON | JS | W7 SCHOOL HOLIDAY | |||||
16 | TUE | JS | SCHOOL HOLIDAY | |||||
17 | WED | JS | SCHOOL HOLIDAY | |||||
18 | THU | JS | SCHOOL HOLIDAY | |||||
19 | FRI | JS | SCHOOL HOLIDAY | |||||
20 | SAT | JS | ||||||
21 | SUN | JS | ||||||
22 | MON | 1000-1600 | Prep rehearsal t.b.c. | NN | W8 | |||
23 | TUE | 1000-1400 | Prep rehearsal | NN | ||||
24 | WED | 1000-1400 | Prep rehearsal | NN | ||||
25 | THU | DR(14-18) | ||||||
26 | FRI | DR(14-18) | ||||||
27 | SAT | |||||||
28 | SUN |
Double-click here to add your own text.