APRIL 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | All day | Option: School concerts (possibly in Jutland) | |||||
2 | FRI | All day | Option: School concerts (possibly in Jutland) | |||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | 1100-1500 | W14 | |||||
6 | TUE | 1000-1400 | Rehearsal | |||||
7 | WED | 1000-1400 | ||||||
8 | THU | 1100-1700 | Recording | The Village, Skalbakken, Vanløse | ||||
9 | FRI | 1100-1700 | Recording | The Village, Skalbakken, Vanløse | ||||
10 | SAT | |||||||
11 | SUN | |||||||
12 | MON | DR(14-17) | W15 | |||||
13 | TUE | DR(14-17) | ||||||
14 | WED | DR(14-17) | ||||||
15 | THU | DR(14-17) | ||||||
16 | FRI | DR(14-17) | ||||||
17 | SAT | |||||||
18 | SUN | |||||||
19 | MON | DR(14-18) | W16 | |||||
20 | TUE | DR(14-17) | ||||||
21 | WED | DR(14-17) | ||||||
22 | THU | DR(19-) | ||||||
23 | FRI | |||||||
24 | SAT | DR(1330-630) | ||||||
25 | SUN | |||||||
26 | MON | W17 | ||||||
27 | TUE | |||||||
28 | WED | |||||||
29 | THU | |||||||
30 | FRI |
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | All day | Option: School concerts (possibly in Jutland) | |||||
2 | FRI | All day | Option: School concerts (possibly in Jutland) | |||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | 1100-1500 | W14 | |||||
6 | TUE | 1000-1400 | Rehearsal | |||||
7 | WED | 1000-1400 | ||||||
8 | THU | 1100-1700 | Recording | The Village, Skalbakken, Vanløse | ||||
9 | FRI | 1100-1700 | Recording | The Village, Skalbakken, Vanløse | ||||
10 | SAT | |||||||
11 | SUN | |||||||
12 | MON | DR(14-17) | W15 | |||||
13 | TUE | DR(14-17) | ||||||
14 | WED | DR(14-17) | ||||||
15 | THU | DR(14-17) | ||||||
16 | FRI | DR(14-17) | ||||||
17 | SAT | |||||||
18 | SUN | |||||||
19 | MON | DR(14-18) | W16 | |||||
20 | TUE | DR(14-17) | ||||||
21 | WED | DR(14-17) | ||||||
22 | THU | DR(19-) | ||||||
23 | FRI | |||||||
24 | SAT | DR(1330-630) | ||||||
25 | SUN | |||||||
26 | MON | W17 | ||||||
27 | TUE | |||||||
28 | WED | |||||||
29 | THU | |||||||
30 | FRI |
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | 0850-0935 1200-1245 -1600ish -2400 | School concert School concert travel back to Copenhagen Option to stay over night in case of Friday concerts | Ørsted Skole Horsyld Skole | ||||
2 | FRI | -1800ish | School concert options | |||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | 1100-1500 | Rehearsal | Lutherkirken | CS | Jakob Bro | W14 | |
6 | TUE | 1000-1400 | Rehearsal | Lutherkirken | CS | Jakob Bro | ||
7 | WED | 1000-1400 | Rehearsal | Lutherkirken | CS | Jakob Bro | ||
8 | THU | 1100-1700 | Recording | The Village, Skalbakken, Vanløse | CS | Jakob Bro | ||
9 | FRI | 1100-1700 | Recording | The Village, Skalbakken, Vanløse | CS | Jakob Bro | HL (10-13:30) | |
10 | SAT | LT | ||||||
11 | SUN | LT | ||||||
12 | MON | DR(14-17); LT | W15 | |||||
13 | TUE | DR(14-17); LT; KA | ||||||
14 | WED | DR(14-17); LT; KA | ||||||
15 | THU | DR(14-17); LT; KA | ||||||
16 | FRI | DR(14-17); LT; KA, HL | ||||||
17 | SAT | LT; KA, HL | ||||||
18 | SUN | LT; KA | ||||||
19 | MON | DR(14-18); LT; KA | W16 | |||||
20 | TUE | DR(14-17); LT; KA | ||||||
21 | WED | DR(14-17); LT | ||||||
22 | THU | DR(19-); LT | ||||||
23 | FRI | LT | ||||||
24 | SAT | DR(1330-630); LT | ||||||
25 | SUN | LT, HL | ||||||
26 | MON | LT | W17 | |||||
27 | TUE | LT | ||||||
28 | WED | LT | ||||||
29 | THU | LT | ||||||
30 | FRI | LT |
Jakob Bro (composer)
Conductor:Carsten Seyer
Singers
Mari, Kate, Dafne?
Hanne, Laura, Elenor
Luís, Tyler, Jakob
Asger, Arturs, Rasmus
School concerts
Singers:
Mari, NN, afne?
Hanne, Laura, Elenor
Luis, Tyler, Jakob
Asger, Arturs, Rasmus