JANUARY 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | |||||||
2 | SAT | |||||||
3 | SUN | |||||||
4 | MON | W1 | ||||||
5 | TUE | |||||||
6 | WED | |||||||
7 | THU | All day | Rehearsal in Odense | SilkeSukkerSand | ||||
8 | FRI | All day | Performance in Odense | SilkeSukkerSand | ||||
9 | SAT | All day | Performance i Odense | SilkeSukkerSand | ||||
10 | SUN | |||||||
11 | MON | 1000-1400 | Rehearsal | An hour in Etern. | W2 | |||
12 | TUE | 1000-1400 | Rehearsal | An hour in Etern. | ||||
13 | WED | 1000-1400 | Rehearsal | An hour in Etern. | ||||
14 | THU | 1000-1400 | Rehearsal | An hour in Etern. | ||||
15 | FRI | 1000-1400 | Rehearsal | An hour in Etern. | ||||
16 | SAT | |||||||
17 | SUN | |||||||
18 | MON | DR(14-18) | W3 | |||||
19 | TUE | DR(14-18) | ||||||
20 | WED | DR(14-18) | ||||||
21 | THU | 0930-1330 | Rehearsal | An hour in Etern. | DR(14-18) | |||
22 | FRI | 0930-1330 | Rehearsal | An hour in Etern. | DR(14-18) | |||
23 | SAT | All day | Concerts | An hour in Etern. | ||||
24 | SUN | 1200- | Concerts | An hour in Etern. | ||||
25 | MON | All day | Concerts | An hour in Etern. | DR(14-18) | W4 | ||
26 | TUE | All day | Concerts | An hour in Etern. | DR(14-18) | |||
27 | WED | All day | Concerts | An hour in Etern. | DR(11-14+19-) | |||
28 | THU | All day | Concerts | An hour in Etern. | DR(19-) | |||
29 | FRI | All day | Concerts | An hour in Etern. | DR(19-) | |||
30 | SAT | DR(19-) | ||||||
31 | SUN |
Double-click here to add your own text.