AUGUST 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SUN | |||||||
2 | MON | W31 | ||||||
3 | TUE | |||||||
4 | WED | |||||||
5 | THU | |||||||
6 | FRI | |||||||
7 | SAT | |||||||
8 | SUN | |||||||
9 | MON | All day | Option: The Nordic Choir Expedition | W32 | ||||
10 | TUE | All day | Option: The Nordic Choir Expedition | |||||
11 | WED | All day | Option: The Nordic Choir Expedition | |||||
12 | THU | All day | Option: The Nordic Choir Expedition | |||||
13 | FRI | All day | Option: The Nordic Choir Expedition | DR(14-18) | ||||
14 | SAT | All day | Option: The Nordic Choir Expedition | |||||
15 | SUN | Option: The Nordic Choir Expedition | ||||||
16 | MON | DR(14-1730) | W33 | |||||
17 | TUE | DR(14-1730) | ||||||
18 | WED | DR(11-14+1930-2230) | ||||||
19 | THU | DR(1930-2230) | ||||||
20 | FRI | DR(1930-2230) | ||||||
21 | SAT | DR(1930-2230) | ||||||
22 | SUN | |||||||
23 | MON | W34 | ||||||
24 | TUE | |||||||
25 | WED | |||||||
26 | THU | |||||||
27 | FRI | DR(24-17) | ||||||
28 | SAT | |||||||
29 | SUN | |||||||
30 | MON | DR(14-17) | W35 | |||||
31 | TUE | DR(14-1530) |
Double-click here to add your own text.