MAY 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | SAT | |||||||
2 | SUN | |||||||
3 | MON | W18 | ||||||
4 | TUE | |||||||
5 | WED | |||||||
6 | THU | Kristi himmelfart | ||||||
7 | FRI | |||||||
8 | SAT | |||||||
9 | SUN | |||||||
10 | MON | W19 | ||||||
11 | TUE | |||||||
12 | WED | |||||||
13 | THU | |||||||
14 | FRI | |||||||
15 | SAT | |||||||
16 | SUN | Pinse | ||||||
17 | MON | 2. pinsedag W20 | ||||||
18 | TUE | |||||||
19 | WED | |||||||
20 | THU | |||||||
21 | FRI | |||||||
22 | SAT | |||||||
23 | SUN | |||||||
24 | MON | W21 | ||||||
25 | TUE | |||||||
26 | WED | |||||||
27 | THU | |||||||
28 | FRI | |||||||
29 | SAT | |||||||
30 | SUN | |||||||
31 | MON | W22 |
Double-click here to add your own text.