JULY 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | THU | |||||||
2 | FRI | |||||||
3 | SAT | |||||||
4 | SUN | |||||||
5 | MON | W27 | ||||||
6 | TUE | |||||||
7 | WED | |||||||
8 | THU | |||||||
9 | FRI | |||||||
10 | SAT | |||||||
11 | SUN | |||||||
12 | MON | W28 | ||||||
13 | TUE | |||||||
14 | WED | |||||||
15 | THU | |||||||
16 | FRI | |||||||
17 | SAT | |||||||
18 | SUN | |||||||
19 | MON | W29 | ||||||
20 | TUE | |||||||
21 | WED | |||||||
22 | THU | All day | Option: Summer concerts | |||||
23 | FRI | All day | Option: Summer concerts | |||||
24 | SAT | All day | Option: Summer concerts | |||||
25 | SUN | All day | Option: Summer concerts | |||||
26 | MON | All day | Option: Summer concerts | W30 | ||||
27 | TUE | |||||||
28 | WED | |||||||
29 | THU | |||||||
30 | FRI | |||||||
31 | SAT |
Double-click here to add your own text.