SEPTEMBER 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | WED | DR(14-1530); KA | W35 | |||||
2 | THU | DR(19-2130); KA | ||||||
3 | FRI | DR(19-2130); KA | ||||||
4 | SAT | DR(1330-16); KA | ||||||
5 | SUN | KA | ||||||
6 | MON | KA | W36 | |||||
7 | TUE | KA | ||||||
8 | WED | KA | ||||||
9 | THU | KA | ||||||
10 | FRI | KA | ||||||
11 | SAT | KA | ||||||
12 | SUN | KA | ||||||
13 | MON | KA | W37 | |||||
14 | TUE | KA | ||||||
15 | WED | |||||||
16 | THU | |||||||
17 | FRI | |||||||
18 | SAT | |||||||
19 | SUN | |||||||
20 | MON | W38 | ||||||
21 | TUE | |||||||
22 | WED | |||||||
23 | THU | |||||||
24 | FRI | |||||||
25 | SAT | EP | ||||||
26 | SUN | |||||||
27 | MON | DR(14-18) | W39 | |||||
28 | TUE | DR(14-18) | ||||||
29 | WED | DR(11-14+1930-2200) | ||||||
30 | THU | DR(1930-2200) |
Double-click here to add your own text.