OCTOBER 2027
DATE | DAY | TIME | ACTIVITY | VENUE | CON | REPERTOIRE | RESERVATIONS | OTHER INFO |
1 | FRI | |||||||
2 | SAT | |||||||
3 | SUN | |||||||
4 | MON | W40 | ||||||
5 | TUE | |||||||
6 | WED | |||||||
7 | THU | |||||||
8 | FRI | |||||||
9 | SAT | |||||||
10 | SUN | |||||||
11 | MON | W41 | ||||||
12 | TUE | |||||||
13 | WED | |||||||
14 | THU | |||||||
15 | FRI | |||||||
16 | SAT | |||||||
17 | SUN | |||||||
18 | MON | W42 School Holiday | ||||||
19 | TUE | School Holiday | ||||||
20 | WED | School Holiday | ||||||
21 | THU | School Holiday | ||||||
22 | FRI | School Holiday | ||||||
23 | SAT | |||||||
24 | SUN | |||||||
25 | MON | W43 | ||||||
26 | TUE | |||||||
27 | WED | |||||||
28 | THU | |||||||
29 | FRI | |||||||
30 | SAT | |||||||
31 | SUN |
Double-click here to add your own text.